< | Sunday, September 29, 2024 | > | ||
---|---|---|---|---|
Sunshine 75/86 25% | ||||
Moon 14% | Feet | Sun | Moon | |
Low | 7:40 PM | 0.5 | Yesterday | |
High | 1:58 AM | 2.2 | 7:22 AM | 4:35 AM |
Low | 7:13 AM | 1.6 | 7:18 PM | 5:54 PM |
High | 12:53 PM | 2.8 | ||
Low | 8:10 PM | 0.6 | ||
Time | Height | |||
12:00 AM | 1.7 | |||
12:30 AM | 1.8 | |||
1:00 AM | 1.9 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.0 | |||
4:00 AM | 2.0 | |||
Monday, September 2, 2024 3:48 PM |