< | Saturday, September 28, 2024 | > | ||
---|---|---|---|---|
Partly sunny and humid 76/87 25% | ||||
Moon 21% | Feet | Sun | Moon | |
Low | 7:01 PM | 0.4 | Yesterday | |
High | 1:51 AM | 2.2 | 7:22 AM | 3:39 AM |
Low | 6:19 AM | 2.0 | 7:19 PM | 5:24 PM |
High | 11:56 AM | 2.8 | ||
Low | 7:40 PM | 0.5 | ||
Time | Height | |||
12:00 AM | 1.7 | |||
12:30 AM | 1.8 | |||
1:00 AM | 2.0 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.2 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.1 | |||
Monday, September 2, 2024 3:48 PM |