< | Tuesday, October 8, 2024 | > | ||
---|---|---|---|---|
A thunderstorm in spots in the morning; otherwise, mostly cloudy and very humid 74/85 39% | ||||
Moon 20% | Feet | Sun | Moon | |
Low | 10:10 PM | 1.9 | Yesterday | |
High | 4:25 AM | 3.1 | 7:27 AM | 12:46 PM |
Low | 1:14 PM | 0.4 | 7:08 PM | 10:53 PM |
Time | Height | |||
12:00 AM | 2.3 | |||
12:30 AM | 2.3 | |||
1:00 AM | 2.4 | |||
1:30 AM | 2.5 | |||
2:00 AM | 2.6 | |||
2:30 AM | 2.7 | |||
3:00 AM | 2.8 | |||
3:30 AM | 2.9 | |||
4:00 AM | 3.0 | |||
Monday, September 2, 2024 3:48 PM |