< | Tuesday, September 24, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy and humid; a thunderstorm in spots in the afternoon 76/88 38% | ||||
Moon 61% | Feet | Sun | Moon | |
Low | 2:06 PM | 0.2 | Yesterday | |
High | 5:49 AM | 3.1 | 7:20 AM | 12:00 AM |
Low | 3:34 PM | 0.4 | 7:23 PM | 2:29 PM |
Time | Height | |||
12:00 AM | 2.0 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.2 | |||
1:30 AM | 2.3 | |||
2:00 AM | 2.4 | |||
2:30 AM | 2.5 | |||
3:00 AM | 2.6 | |||
3:30 AM | 2.7 | |||
4:00 AM | 2.8 | |||
Monday, September 2, 2024 3:48 PM |