< | Monday, September 23, 2024 | > | ||
---|---|---|---|---|
Uncomfortably humid with periods of clouds and sunshine; a thunderstorm in spots in the afternoo 77/87 39% | ||||
Moon 71% | Feet | Sun | Moon | |
Low | 10:48 PM | 2.0 | Yesterday | |
High | 5:02 AM | 3.2 | 7:19 AM | 11:41 PM |
Low | 2:06 PM | 0.2 | 7:25 PM | 1:28 PM |
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.3 | |||
1:00 AM | 2.4 | |||
1:30 AM | 2.5 | |||
2:00 AM | 2.6 | |||
2:30 AM | 2.7 | |||
3:00 AM | 2.8 | |||
3:30 AM | 2.9 | |||
4:00 AM | 3.0 | |||
Monday, September 2, 2024 3:48 PM |