< | Sunday, September 22, 2024 | > | ||
---|---|---|---|---|
Partly sunny and humid; a couple of showers and a thunderstorm in the afternoon 77/87 61% | ||||
Moon 81% | Feet | Sun | Moon | |
Low | 10:52 PM | 1.9 | Yesterday | |
High | 4:25 AM | 3.2 | 7:19 AM | 10:48 PM |
Low | 12:51 PM | 0.1 | 7:26 PM | 12:20 PM |
High | 7:57 PM | 2.0 | ||
Low | 10:48 PM | 2.0 | ||
Time | Height | |||
12:00 AM | 2.2 | |||
12:30 AM | 2.3 | |||
1:00 AM | 2.4 | |||
1:30 AM | 2.5 | |||
2:00 AM | 2.6 | |||
2:30 AM | 2.8 | |||
3:00 AM | 2.9 | |||
3:30 AM | 3.0 | |||
4:00 AM | 3.1 | |||
Monday, September 2, 2024 3:48 PM |