< | Saturday, September 21, 2024 | > | ||
---|---|---|---|---|
Mostly sunny 73/86 10% | ||||
Moon 90% | Feet | Sun | Moon | |
Low | 10:39 PM | 1.6 | Yesterday | |
High | 3:54 AM | 3.1 | 7:18 AM | 10:00 PM |
Low | 11:48 AM | 0.1 | 7:27 PM | 11:11 AM |
High | 6:15 PM | 2.2 | ||
Low | 10:52 PM | 1.9 | ||
Time | Height | |||
12:00 AM | 2.0 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.3 | |||
1:30 AM | 2.4 | |||
2:00 AM | 2.6 | |||
2:30 AM | 2.7 | |||
3:00 AM | 2.8 | |||
3:30 AM | 3.0 | |||
4:00 AM | 3.1 | |||
Monday, September 2, 2024 3:48 PM |