< | Friday, September 20, 2024 | > | ||
---|---|---|---|---|
Mostly sunny 73/86 10% | ||||
Moon 96% | Feet | Sun | Moon | |
Low | 10:19 PM | 1.2 | Yesterday | |
High | 3:28 AM | 2.9 | 7:18 AM | 9:17 PM |
Low | 10:51 AM | 0.2 | 7:28 PM | 10:01 AM |
High | 5:05 PM | 2.6 | ||
Low | 10:39 PM | 1.6 | ||
Time | Height | |||
12:00 AM | 1.8 | |||
12:30 AM | 1.9 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.3 | |||
2:00 AM | 2.4 | |||
2:30 AM | 2.6 | |||
3:00 AM | 2.7 | |||
3:30 AM | 2.9 | |||
4:00 AM | 2.7 | |||
Monday, September 2, 2024 3:48 PM |