< | Thursday, September 19, 2024 | > | ||
---|---|---|---|---|
Cloudy with a couple of showers and a thunderstorm 74/85 64% | ||||
Moon 99% | Feet | Sun | Moon | |
Low | 9:55 PM | 0.9 | Yesterday | |
High | 3:08 AM | 2.7 | 7:17 AM | 8:39 PM |
Low | 9:58 AM | 0.5 | 7:29 PM | 8:52 AM |
High | 4:04 PM | 2.9 | ||
Low | 10:19 PM | 1.2 | ||
Time | Height | |||
12:00 AM | 1.6 | |||
12:30 AM | 1.8 | |||
1:00 AM | 2.0 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.3 | |||
2:30 AM | 2.5 | |||
3:00 AM | 2.7 | |||
3:30 AM | 2.6 | |||
4:00 AM | 2.4 | |||
Monday, September 2, 2024 3:48 PM |