< | Wednesday, September 18, 2024 | > | ||
---|---|---|---|---|
Cloudy with a couple of showers and a thunderstorm 76/85 64% | ||||
Moon 99% | Feet | Sun | Moon | |
Low | 9:27 PM | 0.5 | Yesterday | |
High | 2:52 AM | 2.4 | 7:17 AM | 8:03 PM |
Low | 9:07 AM | 0.9 | 7:30 PM | 7:43 AM |
High | 3:07 PM | 3.1 | ||
Low | 9:55 PM | 0.9 | ||
Time | Height | |||
12:00 AM | 1.4 | |||
12:30 AM | 1.6 | |||
1:00 AM | 1.7 | |||
1:30 AM | 1.9 | |||
2:00 AM | 2.1 | |||
2:30 AM | 2.3 | |||
3:00 AM | 2.4 | |||
3:30 AM | 2.2 | |||
4:00 AM | 2.1 | |||
Monday, September 2, 2024 3:48 PM |