< | Tuesday, September 17, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy with a couple of showers and a thunderstorm in the afternoon 77/87 65% | ||||
Moon 97% | Feet | Sun | Moon | |
Low | 8:56 PM | 0.2 | Yesterday | |
High | 2:40 AM | 2.2 | 7:16 AM | 7:27 PM |
Low | 8:15 AM | 1.2 | 7:32 PM | 6:35 AM |
High | 2:12 PM | 3.2 | ||
Low | 9:27 PM | 0.5 | ||
Time | Height | |||
12:00 AM | 1.3 | |||
12:30 AM | 1.4 | |||
1:00 AM | 1.6 | |||
1:30 AM | 1.8 | |||
2:00 AM | 2.0 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.0 | |||
Monday, September 2, 2024 3:48 PM |