< | Monday, September 16, 2024 | > | ||
---|---|---|---|---|
Sunshine and patchy clouds with a thunderstorm around in the afternoon 78/87 39% | ||||
Moon 91% | Feet | Sun | Moon | |
Low | 8:20 PM | 0.1 | Yesterday | |
High | 2:30 AM | 2.1 | 7:16 AM | 6:52 PM |
Low | 7:22 AM | 1.6 | 7:33 PM | 5:26 AM |
High | 1:16 PM | 3.4 | ||
Low | 8:56 PM | 0.2 | ||
Time | Height | |||
12:00 AM | 1.3 | |||
12:30 AM | 1.5 | |||
1:00 AM | 1.6 | |||
1:30 AM | 1.8 | |||
2:00 AM | 1.9 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.0 | |||
3:30 AM | 2.0 | |||
4:00 AM | 1.9 | |||
Monday, September 2, 2024 3:48 PM |