< | Sunday, September 15, 2024 | > | ||
---|---|---|---|---|
Mainly cloudy and windy with a thunderstorm or two 76/88 60% | ||||
Moon 84% | Feet | Sun | Moon | |
Low | 7:38 PM | 0.1 | Yesterday | |
High | 2:23 AM | 2.1 | 7:15 AM | 6:13 PM |
Low | 6:21 AM | 2.0 | 7:34 PM | 4:17 AM |
High | 12:15 PM | 3.2 | ||
Low | 8:20 PM | 0.1 | ||
Time | Height | |||
12:00 AM | 1.4 | |||
12:30 AM | 1.5 | |||
1:00 AM | 1.7 | |||
1:30 AM | 1.8 | |||
2:00 AM | 2.0 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.1 | |||
Monday, September 2, 2024 3:48 PM |