< | Saturday, September 14, 2024 | > | ||
---|---|---|---|---|
Considerable cloudiness with showers and thunderstorms, mainly early in the day 75/87 80% | ||||
Moon 75% | Feet | Sun | Moon | |
Low | 6:48 PM | 0.2 | Yesterday | |
High | 11:04 AM | 3.1 | 7:15 AM | 5:31 PM |
Low | 7:38 PM | 0.1 | 7:35 PM | 3:08 AM |
Time | Height | |||
12:00 AM | 1.1 | |||
12:30 AM | 1.2 | |||
1:00 AM | 1.3 | |||
1:30 AM | 1.4 | |||
2:00 AM | 1.5 | |||
2:30 AM | 1.6 | |||
3:00 AM | 1.7 | |||
3:30 AM | 1.8 | |||
4:00 AM | 1.8 | |||
Monday, September 2, 2024 3:48 PM |