< | Friday, September 13, 2024 | > | ||
---|---|---|---|---|
Remaining cloudy; a couple of showers in the morning followed by a couple of thunderstorms in th 76/91 64% | ||||
Moon 65% | Feet | Sun | Moon | |
Low | 5:45 PM | 0.4 | Yesterday | |
High | 9:35 AM | 3.0 | 7:14 AM | 4:44 PM |
Low | 6:48 PM | 0.2 | 7:36 PM | 2:02 AM |
Time | Height | |||
12:00 AM | 1.4 | |||
12:30 AM | 1.5 | |||
1:00 AM | 1.6 | |||
1:30 AM | 1.7 | |||
2:00 AM | 1.8 | |||
2:30 AM | 1.8 | |||
3:00 AM | 1.9 | |||
3:30 AM | 2.0 | |||
4:00 AM | 2.1 | |||
Monday, September 2, 2024 3:48 PM |