< | Thursday, September 12, 2024 | > | ||
---|---|---|---|---|
Cloudy; a shower in spots in the morning followed by a thunderstorm in spots in the afternoon 77/89 43% | ||||
Moon 54% | Feet | Sun | Moon | |
Low | 4:23 PM | 0.5 | Yesterday | |
High | 8:00 AM | 2.9 | 7:14 AM | 3:51 PM |
Low | 5:45 PM | 0.4 | 7:38 PM | 1:01 AM |
Time | Height | |||
12:00 AM | 1.7 | |||
12:30 AM | 1.7 | |||
1:00 AM | 1.8 | |||
1:30 AM | 1.9 | |||
2:00 AM | 2.0 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.2 | |||
4:00 AM | 2.3 | |||
Monday, September 2, 2024 3:48 PM |