< | Wednesday, September 25, 2024 | > | ||
---|---|---|---|---|
Humid with sunshine and patchy clouds 76/88 20% | ||||
Moon 50% | Feet | Sun | Moon | |
Low | 3:34 PM | 0.4 | Yesterday | |
High | 6:56 AM | 3.0 | 7:20 AM | 12:40 AM |
Low | 5:01 PM | 0.4 | 7:22 PM | 3:24 PM |
Time | Height | |||
12:00 AM | 1.8 | |||
12:30 AM | 1.9 | |||
1:00 AM | 2.0 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.2 | |||
3:00 AM | 2.3 | |||
3:30 AM | 2.4 | |||
4:00 AM | 2.5 | |||
Monday, September 2, 2024 3:48 PM |