< | Sunday, September 8, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy with a couple of showers and a thunderstorm 75/90 60% | ||||
Moon 18% | Feet | Sun | Moon | |
Low | 11:16 PM | 1.6 | Yesterday | |
High | 4:45 AM | 2.9 | 7:12 AM | 11:57 AM |
Low | 12:36 PM | 0.6 | 7:42 PM | 10:42 PM |
High | 6:40 PM | 2.1 | ||
Low | 11:31 PM | 1.7 | ||
Time | Height | |||
12:00 AM | 1.8 | |||
12:30 AM | 1.9 | |||
1:00 AM | 2.0 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.4 | |||
3:00 AM | 2.5 | |||
3:30 AM | 2.6 | |||
4:00 AM | 2.7 | |||
Monday, September 2, 2024 3:48 PM |