< | Saturday, September 7, 2024 | > | ||
---|---|---|---|---|
Humid with a couple of showers and a thunderstorm; cloudy in the morning, then intervals of clou 76/88 88% | ||||
Moon 11% | Feet | Sun | Moon | |
Low | 10:59 PM | 1.4 | Yesterday | |
High | 4:19 AM | 2.8 | 7:12 AM | 11:02 AM |
Low | 11:47 AM | 0.6 | 7:43 PM | 10:08 PM |
High | 5:41 PM | 2.2 | ||
Low | 11:16 PM | 1.6 | ||
Time | Height | |||
12:00 AM | 1.7 | |||
12:30 AM | 1.8 | |||
1:00 AM | 1.9 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.2 | |||
2:30 AM | 2.3 | |||
3:00 AM | 2.5 | |||
3:30 AM | 2.6 | |||
4:00 AM | 2.7 | |||
Monday, September 2, 2024 3:48 PM |