< | Friday, September 6, 2024 | > | ||
---|---|---|---|---|
Considerable cloudiness with widely separated thunderstorms; humid 77/89 41% | ||||
Moon 6% | Feet | Sun | Moon | |
Low | 10:41 PM | 1.1 | Yesterday | |
High | 3:59 AM | 2.7 | 7:11 AM | 10:09 AM |
Low | 11:04 AM | 0.7 | 7:45 PM | 9:38 PM |
High | 4:54 PM | 2.4 | ||
Low | 10:59 PM | 1.4 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.6 | |||
1:00 AM | 1.8 | |||
1:30 AM | 2.0 | |||
2:00 AM | 2.1 | |||
2:30 AM | 2.3 | |||
3:00 AM | 2.4 | |||
3:30 AM | 2.6 | |||
4:00 AM | 2.7 | |||
Monday, September 2, 2024 3:48 PM |