< | Thursday, September 5, 2024 | > | ||
---|---|---|---|---|
Intervals of clouds and sunshine with widely separated thunderstorms; humid 77/92 55% | ||||
Moon 2% | Feet | Sun | Moon | |
Low | 10:24 PM | 1.0 | Yesterday | |
High | 3:45 AM | 2.4 | 7:11 AM | 9:17 AM |
Low | 10:24 AM | 0.9 | 7:46 PM | 9:10 PM |
High | 4:12 PM | 2.7 | ||
Low | 10:41 PM | 1.1 | ||
Time | Height | |||
12:00 AM | 1.4 | |||
12:30 AM | 1.5 | |||
1:00 AM | 1.7 | |||
1:30 AM | 1.8 | |||
2:00 AM | 1.9 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.2 | |||
3:30 AM | 2.3 | |||
4:00 AM | 2.3 | |||
Monday, September 2, 2024 3:48 PM |