< | Wednesday, September 4, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy and humid; a couple of afternoon thunderstorms; storms can bring flooding downpour 76/92 82% | ||||
Moon 0% | Feet | Sun | Moon | |
Low | 10:07 PM | 0.7 | Yesterday | |
High | 3:36 AM | 2.3 | 7:10 AM | 8:25 AM |
Low | 9:46 AM | 1.1 | 7:47 PM | 8:44 PM |
High | 3:34 PM | 2.8 | ||
Low | 10:24 PM | 1.0 | ||
Time | Height | |||
12:00 AM | 1.2 | |||
12:30 AM | 1.4 | |||
1:00 AM | 1.5 | |||
1:30 AM | 1.7 | |||
2:00 AM | 1.8 | |||
2:30 AM | 2.0 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.3 | |||
4:00 AM | 2.2 | |||
Monday, September 2, 2024 3:48 PM |