< | Tuesday, September 3, 2024 | > | ||
---|---|---|---|---|
Periods of clouds and sunshine with a couple of thunderstorms in the afternoon; storms can bring 76/91 86% | ||||
Moon 0% | Feet | Sun | Moon | |
Low | 9:47 PM | 0.5 | Yesterday | |
High | 3:31 AM | 2.2 | 7:10 AM | 7:33 AM |
Low | 9:08 AM | 1.4 | 7:48 PM | 8:18 PM |
High | 2:57 PM | 2.9 | ||
Low | 10:07 PM | 0.7 | ||
Time | Height | |||
12:00 AM | 1.2 | |||
12:30 AM | 1.3 | |||
1:00 AM | 1.5 | |||
1:30 AM | 1.6 | |||
2:00 AM | 1.8 | |||
2:30 AM | 1.9 | |||
3:00 AM | 2.0 | |||
3:30 AM | 2.2 | |||
4:00 AM | 2.1 | |||
Monday, September 2, 2024 3:48 PM |