< | Monday, September 2, 2024 | > | ||
---|---|---|---|---|
Mostly cloudy with a couple of showers and a thunderstorm from late morning on; outdoor plans ca 74/88 96% | ||||
Moon 1% | Feet | Sun | Moon | |
Low | 9:30 AM | -1.0 | Yesterday | |
High | 3:26 AM | 2.1 | 7:09 AM | 6:40 AM |
Low | 8:29 AM | 1.5 | 7:49 PM | 7:51 PM |
High | 2:20 PM | 3.0 | ||
Low | 9:47 PM | 0.5 | ||
Time | Height | |||
12:00 AM | 2.1 | |||
12:30 AM | 2.1 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.1 | |||
2:30 AM | 2.1 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.0 | |||
Monday, September 2, 2024 3:48 PM |