< | Monday, September 9, 2024 | > | ||
---|---|---|---|---|
Cloudy; a couple of morning showers followed by a couple of thunderstorms in the afternoon 77/89 61% | ||||
Moon 26% | Feet | Sun | Moon | |
Low | 11:31 PM | 1.7 | Yesterday | |
High | 5:16 AM | 3.0 | 7:13 AM | 12:55 PM |
Low | 1:36 PM | 0.6 | 7:41 PM | 11:21 PM |
High | 8:08 PM | 1.9 | ||
Low | 11:34 PM | 1.9 | ||
Time | Height | |||
12:00 AM | 1.8 | |||
12:30 AM | 1.9 | |||
1:00 AM | 2.0 | |||
1:30 AM | 2.1 | |||
2:00 AM | 2.3 | |||
2:30 AM | 2.4 | |||
3:00 AM | 2.5 | |||
3:30 AM | 2.6 | |||
4:00 AM | 2.7 | |||
Monday, September 2, 2024 3:48 PM |