< | Wednesday, April 17, 2024 | > | ||
---|---|---|---|---|
Morning showers; otherwise, mostly cloudy 65/87 78% | ||||
Moon 59% | Feet | Sun | Moon | |
High | 8:27 PM | 2.2 | Yesterday | |
Low | 5:44 AM | 0.0 | 7:02 AM | 2:40 PM |
7:57 PM | 4:20 AM | |||
Time | Height | |||
12:00 AM | 1.4 | |||
12:30 AM | 1.2 | |||
1:00 AM | 1.1 | |||
1:30 AM | 1.0 | |||
2:00 AM | 0.9 | |||
2:30 AM | 0.8 | |||
3:00 AM | 0.6 | |||
3:30 AM | 0.5 | |||
4:00 AM | 0.4 | |||
Last tide at Sunday, June 30, 2024, 85 days |