< | Thursday, April 18, 2024 | > | ||
---|---|---|---|---|
Partly sunny and less humid 67/88 0% | ||||
Moon 68% | Feet | Sun | Moon | |
High | 10:27 PM | 2.1 | Yesterday | |
Low | 6:29 AM | 0.0 | 7:01 AM | 3:35 PM |
7:57 PM | 4:49 AM | |||
Time | Height | |||
12:00 AM | 1.7 | |||
12:30 AM | 1.6 | |||
1:00 AM | 1.4 | |||
1:30 AM | 1.3 | |||
2:00 AM | 1.2 | |||
2:30 AM | 1.0 | |||
3:00 AM | 0.9 | |||
3:30 AM | 0.8 | |||
4:00 AM | 0.6 | |||
Last tide at Sunday, June 30, 2024, 85 days |