< | Tuesday, April 16, 2024 | > | ||
---|---|---|---|---|
Sun through high clouds 64/85 1% | ||||
Moon 49% | Feet | Sun | Moon | |
High | 6:37 PM | 2.4 | Yesterday | |
Low | 4:46 AM | -0.1 | 7:03 AM | 1:43 PM |
7:56 PM | 3:47 AM | |||
Time | Height | |||
12:00 AM | 1.1 | |||
12:30 AM | 1.0 | |||
1:00 AM | 0.8 | |||
1:30 AM | 0.7 | |||
2:00 AM | 0.6 | |||
2:30 AM | 0.5 | |||
3:00 AM | 0.3 | |||
3:30 AM | 0.2 | |||
4:00 AM | 0.1 | |||
Last tide at Sunday, June 30, 2024, 85 days |