July August, 2026 September
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| | | | | | 1
|
|---|
| 1.46 | 912.19 |
| 22.01 | 20.55 |
| 13.61 | 12.15 |
| 6:45 AM | 7:45 PM |
| 93 | 78 |
| 235 | 235 |
| 6:53 AM | 8:19 PM |
| 806 | 65% |
|
2
|
|---|
| -10.41 | 901.79 |
| 17.72 | 28.13 |
| 5.89 | 16.30 |
| 7:15 AM | 7:45 PM |
| 89 | 75 |
| 554 | 579 |
| 6:53 AM | 8:19 PM |
| 806 | 69% |
|
3
|
|---|
| -17.39 | 884.40 |
| 8.69 | 26.08 |
| 1.02 | 18.41 |
| 6:45 AM | 8:00 PM |
| 83 | 75 |
| 261 | 265 |
| 6:54 AM | 8:18 PM |
| 804 | 58% |
|
4
|
|---|
| -3.95 | 880.44 |
| 25.25 | 29.21 |
| 9.08 | 13.03 |
| 7:15 AM | 8:15 PM |
| 94 | 0 |
| 476 | 489 |
| 6:54 AM | 8:17 PM |
| 803 | 60% |
|
5
|
|---|
| -13.54 | 866.90 |
| 15.25 | 28.79 |
| 3.70 | 17.25 |
| 7:00 AM | 8:00 PM |
| 89 | 73 |
| 390 | 397 |
| 6:55 AM | 8:17 PM |
| 802 | 62% |
|
6
|
|---|
| -2.97 | 863.93 |
| 20.36 | 23.32 |
| 8.64 | 11.61 |
| 7:00 AM | 7:15 PM |
| 95 | 73 |
| 343 | 352 |
| 6:55 AM | 8:16 PM |
| 801 | 49% |
|
7
|
|---|
| -7.34 | 856.59 |
| 20.40 | 27.74 |
| 8.51 | 15.85 |
| 7:00 AM | 7:45 PM |
| 94 | 72 |
| 299 | 323 |
| 6:56 AM | 8:15 PM |
| 799 | 43% |
|
8
|
|---|
| -3.55 | 853.04 |
| 23.70 | 27.26 |
| 8.95 | 12.50 |
| 7:00 AM | 5:30 PM |
| 94 | 76 |
| 470 | 496 |
| 6:57 AM | 8:14 PM |
| 797 | 34% |
|
9
|
|---|
| 1.50 | 854.54 |
| 30.43 | 28.93 |
| 13.14 | 11.64 |
| 7:15 AM | 8:00 PM |
| 98 | 75 |
| 494 | 512 |
| 6:57 AM | 8:13 PM |
| 796 | 28% |
|
10
|
|---|
| -5.17 | 849.37 |
| 31.41 | 36.58 |
| 11.92 | 17.09 |
| 7:00 AM | 8:00 PM |
| 99 | 77 |
| 658 | 677 |
| 6:58 AM | 8:13 PM |
| 795 | 33% |
|
11
|
|---|
| -9.39 | 839.98 |
| 21.62 | 31.01 |
| 5.68 | 15.07 |
| 7:00 AM | 8:15 PM |
| 97 | 78 |
| 619 | 649 |
| 6:58 AM | 8:12 PM |
| 794 | 30% |
|
12
|
|---|
| -5.43 | 834.55 |
| 27.05 | 32.49 |
| 9.07 | 14.50 |
| 7:15 AM | 7:45 PM |
| 98 | 77 |
| 579 | 610 |
| 6:59 AM | 8:11 PM |
| 792 | 16% |
|
13
|
|---|
| -6.56 | 827.99 |
| 27.86 | 34.42 |
| 7.35 | 13.91 |
| 7:15 AM | 8:00 PM |
| 99 | 79 |
| 637 | 681 |
| 6:59 AM | 8:10 PM |
| 791 | 22% |
|
14
|
|---|
| -12.47 | 815.52 |
| 19.37 | 31.84 |
| 7.10 | 19.57 |
| 7:00 AM | 7:30 PM |
| 100 | 77 |
| 496 | 523 |
| 7:00 AM | 8:09 PM |
| 789 | -1% |
|
15
|
|---|
| -6.85 | 808.67 |
| 21.36 | 28.20 |
| 7.31 | 14.17 |
| 7:00 AM | 7:45 PM |
| 96 | 76 |
| 514 | 537 |
| 7:00 AM | 8:08 PM |
| 788 | 18% |
|
16
|
|---|
| -8.24 | 800.43 |
| 26.63 | 34.87 |
| 8.56 | 16.79 |
| 7:00 AM | 7:45 PM |
| 99 | 77 |
| 606 | 639 |
| 7:01 AM | 8:07 PM |
| 786 | 29% |
|
17
|
|---|
| -9.53 | 790.90 |
| 27.34 | 36.88 |
| 8.42 | 17.96 |
| 7:00 AM | 7:45 PM |
| 100 | 78 |
| 636 | 735 |
| 7:01 AM | 8:06 PM |
| 785 | 13% |
|
18
|
|---|
| -15.53 | 775.37 |
| 29.42 | 44.95 |
| 4.21 | 19.75 |
| 7:00 AM | 7:45 PM |
| 104 | 79 |
| 504 | 728 |
| 7:02 AM | 8:05 PM |
| 783 | 24% |
|
19
|
|---|
| -14.00 | 761.37 |
| 19.80 | 33.80 |
| 4.67 | 18.66 |
| 7:00 AM | 8:00 PM |
| 101 | 79 |
| 594 | 623 |
| 7:02 AM | 8:04 PM |
| 782 | 37% |
|
20
|
|---|
| -10.80 | 750.57 |
| 13.22 | 24.02 |
| 2.65 | 13.45 |
| 7:15 AM | 7:45 PM |
| 90 | 76 |
| 377 | 387 |
| 7:03 AM | 8:03 PM |
| 780 | 46% |
|
21
|
|---|
| -4.47 | 746.10 |
| 26.54 | 31.01 |
| 11.75 | 16.22 |
| 7:00 AM | 7:45 PM |
| 102 | 76 |
| 404 | 451 |
| 7:03 AM | 8:02 PM |
| 779 | 57% |
|
22
|
|---|
| -5.97 | 740.14 |
| 26.18 | 32.15 |
| 8.53 | 14.50 |
| 7:15 AM | 7:45 PM |
| 99 | 76 |
| 568 | 594 |
| 7:04 AM | 8:01 PM |
| 777 | 33% |
|
23
|
|---|
| -17.87 | 722.27 |
| 6.27 | 24.14 |
| 1.83 | 19.69 |
| 7:00 AM | 8:00 PM |
| 88 | 75 |
| 351 | 354 |
| 7:04 AM | 8:00 PM |
| 776 | 54% |
|
24
|
|---|
| -6.81 | 715.46 |
| 21.32 | 28.13 |
| 7.47 | 14.28 |
| 7:00 AM | 7:45 PM |
| 93 | 74 |
| 351 | 356 |
| 7:05 AM | 7:59 PM |
| 774 | 31% |
|
25
|
|---|
| -7.73 | 707.73 |
| 17.69 | 25.42 |
| 7.49 | 15.22 |
| 7:00 AM | 7:45 PM |
| 93 | 76 |
| 265 | 269 |
| 7:05 AM | 7:58 PM |
| 773 | 34% |
|
26
|
|---|
| -5.83 | 701.90 |
| 25.99 | 31.82 |
| 11.34 | 17.17 |
| 7:00 AM | 8:00 PM |
| 98 | 75 |
| 342 | 348 |
| 7:06 AM | 7:57 PM |
| 771 | 19% |
|
27
|
|---|
| 3.14 | 705.04 |
| 24.32 | 21.18 |
| 16.01 | 12.87 |
| 7:00 AM | 7:45 PM |
| 96 | 75 |
| 247 | 250 |
| 7:06 AM | 7:56 PM |
| 770 | 27% |
|
28
|
|---|
| -1.71 | 703.34 |
| 26.16 | 27.87 |
| 15.64 | 17.34 |
| 7:00 AM | 7:45 PM |
| 99 | 76 |
| 181 | 182 |
| 7:07 AM | 7:55 PM |
| 768 | 32% |
|
29
|
|---|
| 0.56 | 703.90 |
| 26.53 | 25.96 |
| 13.27 | 12.70 |
| 7:15 AM | 7:15 PM |
| 102 | 76 |
| 389 | 338 |
| 7:07 AM | 7:54 PM |
| 767 | 35% |
|
30
|
|---|
| 1.44 | 705.34 |
| 19.16 | 17.72 |
| 12.13 | 10.70 |
| 7:15 AM | 7:15 PM |
| 99 | 76 |
| 174 | 177 |
| 7:08 AM | 7:53 PM |
| 765 | 42% |
|
31
|
|---|
| 3.04 | 708.38 |
| 25.10 | 22.05 |
| 15.03 | 11.99 |
| 7:15 AM | 7:45 PM |
| 86 | 76 |
| 0 | 0 |
| 7:08 AM | 7:52 PM |
| 764 | 39% |
|
| | | | | Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
|
Accumulated kWh: 806.82, Possible days: 28.7
Tuesday, September 1, 2026 9:12 AM |