August September, 2026 October
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| | 1
|
|---|
| -1.92 | 690.12 |
| 22.80 | 24.72 |
| 11.27 | 13.19 |
| 7:00 AM | 6:00 PM |
| 98 | 77 |
| 140 | 141 |
| 7:09 AM | 7:51 PM |
| 762 | 43% |
|
2
|
|---|
| -6.73 | 683.39 |
| 22.69 | 29.42 |
| 8.05 | 14.78 |
| 7:00 AM | 6:00 PM |
| 97 | 77 |
| 487 | 323 |
| 7:09 AM | 7:50 PM |
| 761 | 56% |
|
3
|
|---|
| -1.78 | 681.62 |
| 22.04 | 23.81 |
| 11.62 | 13.39 |
| 7:15 AM | 7:30 PM |
| 101 | 78 |
| 356 | 298 |
| 7:10 AM | 7:48 PM |
| 758 | 53% |
|
4
|
|---|
| -9.39 | 672.23 |
| 25.71 | 35.10 |
| 8.45 | 17.83 |
| 7:15 AM | 7:30 PM |
| 98 | 77 |
| 572 | 233 |
| 7:10 AM | 7:47 PM |
| 757 | 36% |
|
5
|
|---|
| -3.73 | 668.51 |
| 27.29 | 31.01 |
| 9.98 | 13.71 |
| 7:15 AM | 7:30 PM |
| 98 | 77 |
| 639 | 308 |
| 7:11 AM | 7:46 PM |
| 755 | 31% |
|
6
|
|---|
| -5.91 | 662.60 |
| 21.93 | 27.84 |
| 7.45 | 13.35 |
| 7:15 AM | 7:30 PM |
| 94 | 78 |
| 565 | 372 |
| 7:11 AM | 7:45 PM |
| 754 | 34% |
|
7
|
|---|
| -9.90 | 652.70 |
| 22.75 | 32.65 |
| 9.30 | 19.21 |
| 7:15 AM | 7:30 PM |
| 96 | 77 |
| 539 | 316 |
| 7:11 AM | 7:44 PM |
| 753 | 56% |
|
8
|
|---|
| -10.11 | 642.59 |
| 12.58 | 22.69 |
| 3.63 | 13.74 |
| 7:15 AM | 7:15 PM |
| 91 | 76 |
| 341 | 345 |
| 7:12 AM | 7:43 PM |
| 751 | 60% |
|
9
|
|---|
| -6.55 | 636.04 |
| 18.92 | 25.47 |
| 7.51 | 14.06 |
| 7:15 AM | 5:15 PM |
| 95 | 77 |
| 369 | 318 |
| 7:12 AM | 7:42 PM |
| 750 | 34% |
|
10
|
|---|
| -2.35 | 633.69 |
| 24.36 | 26.71 |
| 9.29 | 11.63 |
| 7:00 AM | 7:15 PM |
| 94 | 76 |
| 373 | 266 |
| 7:13 AM | 7:40 PM |
| 747 | 38% |
|
11
|
|---|
| -4.73 | 628.96 |
| 26.89 | 31.62 |
| 13.21 | 17.94 |
| 7:15 AM | 7:15 PM |
| 98 | 74 |
| 422 | 433 |
| 7:13 AM | 7:39 PM |
| 746 | 42% |
|
12
|
|---|
| -4.34 | 624.62 |
| 19.76 | 24.09 |
| 9.14 | 13.48 |
| 7:15 AM | 7:15 PM |
| 95 | 76 |
| 219 | 215 |
| 7:14 AM | 7:38 PM |
| 744 | 39% |
|
13
|
|---|
| -2.98 | 621.64 |
| 25.79 | 28.77 |
| 8.75 | 11.73 |
| 7:15 AM | 7:15 PM |
| 95 | 76 |
| 496 | 352 |
| 7:14 AM | 7:37 PM |
| 743 | 45% |
|
14
|
|---|
| -9.76 | 611.88 |
| 21.34 | 31.10 |
| 7.75 | 17.51 |
| 7:15 AM | 7:15 PM |
| 97 | 77 |
| 504 | 242 |
| 7:15 AM | 7:36 PM |
| 741 | 42% |
|
15
|
|---|
| -8.07 | 603.81 |
| 20.20 | 28.27 |
| 5.32 | 13.39 |
| 7:15 AM | 7:15 PM |
| 95 | 77 |
| 494 | 333 |
| 7:15 AM | 7:35 PM |
| 740 | 41% |
|
16
|
|---|
| -6.35 | 597.46 |
| 20.37 | 26.72 |
| 9.26 | 15.61 |
| 7:15 AM | 7:15 PM |
| 96 | 78 |
| 383 | 329 |
| 7:16 AM | 7:33 PM |
| 737 | 50% |
|
17
|
|---|
| 2.67 | 600.13 |
| 26.51 | 23.84 |
| 12.52 | 9.85 |
| 7:15 AM | 7:15 PM |
| 100 | 77 |
| 420 | 371 |
| 7:16 AM | 7:32 PM |
| 736 | 34% |
|
18
|
|---|
| -3.19 | 596.94 |
| 24.49 | 27.68 |
| 11.68 | 14.87 |
| 7:30 AM | 7:00 PM |
| 98 | 76 |
| 411 | 422 |
| 7:17 AM | 7:31 PM |
| 734 | 35% |
|
19
|
|---|
| -3.52 | 593.42 |
| 22.80 | 26.32 |
| 9.61 | 13.12 |
| 7:15 AM | 7:15 PM |
| 98 | 75 |
| 440 | 371 |
| 7:17 AM | 7:30 PM |
| 733 | 41% |
|
20
|
|---|
| -6.44 | 586.98 |
| 19.86 | 26.30 |
| 7.48 | 13.92 |
| 7:15 AM | 6:30 PM |
| 95 | 75 |
| 363 | 198 |
| 7:18 AM | 7:29 PM |
| 731 | 46% |
|
21
|
|---|
| -3.24 | 583.73 |
| 22.14 | 25.38 |
| 13.51 | 16.75 |
| 7:15 AM | 7:15 PM |
| 94 | 73 |
| 164 | 166 |
| 7:18 AM | 7:28 PM |
| 730 | 33% |
|
22
|
|---|
| -0.06 | 583.68 |
| 23.17 | 23.23 |
| 11.57 | 11.63 |
| 7:15 AM | 7:30 PM |
| 97 | 75 |
| 354 | 360 |
| 7:18 AM | 7:26 PM |
| 728 | 46% |
|
23
|
|---|
| -7.36 | 576.32 |
| 19.67 | 27.03 |
| 9.88 | 17.25 |
| 7:15 AM | 7:00 PM |
| 92 | 74 |
| 308 | 311 |
| 7:19 AM | 7:25 PM |
| 726 | 53% |
|
24
|
|---|
| -1.64 | 574.67 |
| 19.19 | 20.83 |
| 8.60 | 10.25 |
| 7:15 AM | 7:15 PM |
| 90 | 76 |
| 325 | 332 |
| 7:19 AM | 7:24 PM |
| 725 | 36% |
|
25
|
|---|
| -5.01 | 569.66 |
| 22.62 | 27.63 |
| 8.93 | 13.94 |
| 7:30 AM | 7:00 PM |
| 92 | 72 |
| 288 | 293 |
| 7:20 AM | 7:23 PM |
| 723 | 25% |
|
26
|
|---|
| 7.67 | 577.33 |
| 29.34 | 21.68 |
| 17.89 | 10.23 |
| 7:30 AM | 7:00 PM |
| 92 | 67 |
| 249 | 252 |
| 7:20 AM | 7:22 PM |
| 722 | 4% |
|
27
|
|---|
| 0.62 | 577.95 |
| 27.30 | 26.68 |
| 13.40 | 12.78 |
| 7:15 AM | 7:00 PM |
| 81 | 65 |
| 6 | 6 |
| 7:21 AM | 7:20 PM |
| 719 | 41% |
|
28
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 89 | 72 |
| • | • |
| 7:21 AM | 7:19 PM |
| 718 | 29% |
|
29
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 88 | 73 |
| • | • |
| 7:22 AM | 7:18 PM |
| 716 | 36% |
|
30
|
|---|
| • | • |
| • | • |
| • | • |
| • | • |
| 90 | 73 |
| • | • |
| 7:22 AM | 7:17 PM |
| 715 | 35% |
|
| | | Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
|
| | | | | |
Accumulated kWh: 692.72, Possible days: 26.3
Monday, September 28, 2026 4:16 AM |