June July, 2026 August
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| | | 1
|
|---|
| 6.76 | 981.76 |
| 21.48 | 14.72 |
| 15.56 | 8.80 |
| 6:30 AM | 8:15 PM |
| 94 | 75 |
| 59 | 59 |
| 6:37 AM | 8:30 PM |
| 833 | 49% |
|
2
|
|---|
| 9.32 | 991.08 |
| 30.57 | 21.25 |
| 19.36 | 10.04 |
| 6:30 AM | 8:30 PM |
| 96 | 76 |
| 224 | 226 |
| 6:38 AM | 8:30 PM |
| 832 | 38% |
|
3
|
|---|
| -3.33 | 987.75 |
| 17.74 | 21.07 |
| 9.03 | 12.36 |
| 6:30 AM | 8:30 PM |
| 93 | 78 |
| 228 | 173 |
| 6:38 AM | 8:30 PM |
| 832 | 31% |
|
4
|
|---|
| 3.30 | 991.05 |
| 20.96 | 17.67 |
| 12.55 | 9.25 |
| 6:30 AM | 8:30 PM |
| 94 | 78 |
| 145 | 145 |
| 6:39 AM | 8:30 PM |
| 831 | 48% |
|
5
|
|---|
| 2.72 | 993.77 |
| 24.84 | 22.12 |
| 11.96 | 9.25 |
| 6:30 AM | 8:15 PM |
| 95 | 77 |
| 205 | 207 |
| 6:39 AM | 8:30 PM |
| 831 | 47% |
|
6
|
|---|
| -0.08 | 993.69 |
| 18.15 | 18.23 |
| 9.47 | 9.55 |
| 6:30 AM | 8:30 PM |
| 95 | 76 |
| 162 | 162 |
| 6:39 AM | 8:30 PM |
| 831 | 39% |
|
7
|
|---|
| -5.31 | 988.38 |
| 16.86 | 22.17 |
| 8.75 | 14.07 |
| 6:45 AM | 8:30 PM |
| 90 | 75 |
| 237 | 228 |
| 6:40 AM | 8:30 PM |
| 830 | 40% |
|
8
|
|---|
| -11.96 | 976.42 |
| 28.98 | 40.94 |
| 8.57 | 20.54 |
| 6:45 AM | 8:30 PM |
| 97 | 76 |
| 763 | 248 |
| 6:40 AM | 8:30 PM |
| 830 | 32% |
|
9
|
|---|
| -2.00 | 974.41 |
| 29.44 | 31.44 |
| 12.95 | 14.96 |
| 6:45 AM | 8:30 PM |
| 100 | 76 |
| 583 | 368 |
| 6:41 AM | 8:29 PM |
| 828 | 15% |
|
10
|
|---|
| -9.88 | 964.54 |
| 29.99 | 39.86 |
| 8.49 | 18.37 |
| 6:45 AM | 7:00 PM |
| 99 | 73 |
| 612 | 221 |
| 6:41 AM | 8:29 PM |
| 828 | 35% |
|
11
|
|---|
| 1.63 | 966.17 |
| 29.74 | 28.11 |
| 13.79 | 12.16 |
| 6:45 AM | 8:15 PM |
| 96 | 74 |
| 567 | 348 |
| 6:42 AM | 8:29 PM |
| 827 | 23% |
|
12
|
|---|
| -4.10 | 962.07 |
| 24.92 | 29.01 |
| 11.18 | 15.28 |
| 6:45 AM | 8:15 PM |
| 97 | 75 |
| 538 | 341 |
| 6:42 AM | 8:29 PM |
| 827 | 38% |
|
13
|
|---|
| -12.19 | 949.88 |
| 17.63 | 29.81 |
| 4.94 | 17.13 |
| 6:45 AM | 7:45 PM |
| 94 | 76 |
| 488 | 322 |
| 6:43 AM | 8:29 PM |
| 826 | 40% |
|
14
|
|---|
| -2.09 | 947.80 |
| 26.81 | 28.90 |
| 10.19 | 12.28 |
| 6:45 AM | 8:00 PM |
| 98 | 76 |
| 548 | 258 |
| 6:43 AM | 8:28 PM |
| 825 | 41% |
|
15
|
|---|
| -1.49 | 946.31 |
| 31.26 | 32.75 |
| 14.36 | 15.86 |
| 6:30 AM | 8:15 PM |
| 100 | 76 |
| 546 | 193 |
| 6:44 AM | 8:28 PM |
| 824 | 32% |
|
16
|
|---|
| -4.67 | 941.64 |
| 18.93 | 23.61 |
| 9.49 | 14.17 |
| 6:45 AM | 8:15 PM |
| 96 | 77 |
| 358 | 306 |
| 6:44 AM | 8:28 PM |
| 824 | 33% |
|
17
|
|---|
| -15.95 | 925.69 |
| 6.46 | 22.40 |
| 1.00 | 16.95 |
| 6:30 AM | 8:00 PM |
| 86 | 73 |
| 220 | 163 |
| 6:45 AM | 8:27 PM |
| 822 | 64% |
|
18
|
|---|
| -5.38 | 920.31 |
| 13.75 | 19.14 |
| 4.85 | 10.24 |
| 6:45 AM | 8:15 PM |
| 85 | 75 |
| 265 | 268 |
| 6:45 AM | 8:27 PM |
| 822 | 55% |
|
19
|
|---|
| -9.90 | 910.41 |
| 17.81 | 27.71 |
| 6.18 | 16.08 |
| 6:30 AM | 8:15 PM |
| 93 | 77 |
| 358 | 247 |
| 6:46 AM | 8:26 PM |
| 820 | 76% |
|
20
|
|---|
| -4.60 | 905.80 |
| 24.01 | 28.61 |
| 11.61 | 16.22 |
| 6:30 AM | 8:00 PM |
| 94 | 78 |
| 398 | 404 |
| 6:46 AM | 8:26 PM |
| 820 | 61% |
|
21
|
|---|
| -5.27 | 900.54 |
| 26.20 | 31.47 |
| 8.09 | 13.36 |
| 6:30 AM | 8:15 PM |
| 97 | 78 |
| 568 | 292 |
| 6:47 AM | 8:26 PM |
| 819 | 44% |
|
22
|
|---|
| 4.92 | 905.46 |
| 29.16 | 24.24 |
| 19.41 | 14.48 |
| 6:45 AM | 8:15 PM |
| 101 | 77 |
| 242 | 244 |
| 6:47 AM | 8:25 PM |
| 818 | 20% |
|
23
|
|---|
| 5.38 | 910.84 |
| 29.81 | 24.43 |
| 16.36 | 10.98 |
| 6:45 AM | 8:15 PM |
| 100 | 78 |
| 374 | 381 |
| 6:48 AM | 8:25 PM |
| 817 | 25% |
|
24
|
|---|
| 1.39 | 912.23 |
| 24.29 | 22.91 |
| 11.58 | 10.19 |
| 6:45 AM | 11:45 PM |
| 102 | 78 |
| 310 | 253 |
| 6:48 AM | 8:24 PM |
| 816 | 28% |
|
25
|
|---|
| 7.78 | 920.01 |
| 29.58 | 21.80 |
| 16.12 | 8.35 |
| 12:15 AM | 8:15 PM |
| 102 | 79 |
| 279 | 284 |
| 6:49 AM | 8:24 PM |
| 815 | 32% |
|
26
|
|---|
| 3.24 | 923.25 |
| 21.64 | 18.39 |
| 11.98 | 8.74 |
| 6:45 AM | 8:15 PM |
| 97 | 79 |
| 164 | 164 |
| 6:49 AM | 8:23 PM |
| 814 | 43% |
|
27
|
|---|
| -7.77 | 915.48 |
| 7.31 | 15.09 |
| 3.08 | 10.86 |
| 6:45 AM | 8:00 PM |
| 83 | 78 |
| 12 | 12 |
| 6:50 AM | 8:23 PM |
| 813 | 61% |
|
28
|
|---|
| 8.47 | 923.95 |
| 25.77 | 17.30 |
| 16.35 | 7.87 |
| 7:00 AM | 8:00 PM |
| 97 | 78 |
| 154 | 157 |
| 6:51 AM | 8:22 PM |
| 811 | 58% |
|
29
|
|---|
| 2.99 | 926.93 |
| 22.19 | 19.21 |
| 12.05 | 9.06 |
| 7:00 AM | 8:15 PM |
| 95 | 80 |
| 187 | 191 |
| 6:51 AM | 8:21 PM |
| 810 | 63% |
|
30
|
|---|
| -8.28 | 918.65 |
| 4.11 | 12.40 |
| 0.68 | 8.95 |
| 6:45 AM | 7:30 PM |
| 86 | 0 |
| 33 | 33 |
| 6:52 AM | 8:21 PM |
| 809 | 74% |
|
31
|
|---|
| 2.73 | 921.38 |
| 18.83 | 16.09 |
| 10.88 | 8.15 |
| 6:45 AM | 8:00 PM |
| 87 | 79 |
| 0 | 0 |
| 6:52 AM | 8:20 PM |
| 808 | 61% |
|
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
|
| | | | | |
Accumulated kWh: 1,009.17, Possible days: 44.1
Saturday, August 1, 2026 7:49 AM |