May June, 2026 July
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| 1
|
|---|
| -20.82 | 1,053.68 |
| 21.96 | 42.78 |
| 3.06 | 23.88 |
| 6:30 AM | 8:00 PM |
| 94 | 80 |
| 589 | 355 |
| 6:34 AM | 8:22 PM |
| 828 | 62% |
|
2
|
|---|
| -11.76 | 1,041.92 |
| 23.67 | 35.44 |
| 6.53 | 18.30 |
| 6:30 AM | 8:00 PM |
| 97 | 79 |
| 363 | 237 |
| 6:34 AM | 8:22 PM |
| 828 | 68% |
|
3
|
|---|
| -7.13 | 1,034.79 |
| 19.60 | 26.73 |
| 5.80 | 12.93 |
| 6:45 AM | 8:00 PM |
| 87 | 75 |
| 409 | 357 |
| 6:33 AM | 8:23 PM |
| 830 | 77% |
|
4
|
|---|
| -3.91 | 1,030.88 |
| 20.04 | 23.95 |
| 6.97 | 10.88 |
| 6:30 AM | 8:00 PM |
| 89 | 69 |
| 259 | 261 |
| 6:33 AM | 8:23 PM |
| 830 | 64% |
|
5
|
|---|
| 2.93 | 1,033.81 |
| 31.59 | 28.66 |
| 13.85 | 10.93 |
| 6:30 AM | 8:00 PM |
| 95 | 69 |
| 427 | 327 |
| 6:33 AM | 8:24 PM |
| 831 | 35% |
|
6
|
|---|
| 3.49 | 1,037.29 |
| 29.88 | 26.40 |
| 12.73 | 9.24 |
| 6:30 AM | 8:00 PM |
| 96 | 70 |
| 484 | 264 |
| 6:33 AM | 8:24 PM |
| 831 | 25% |
|
7
|
|---|
| -5.53 | 1,031.77 |
| 33.61 | 39.14 |
| 11.80 | 17.32 |
| 6:45 AM | 8:00 PM |
| 99 | 73 |
| 588 | 209 |
| 6:33 AM | 8:24 PM |
| 831 | 38% |
|
8
|
|---|
| -2.60 | 1,029.17 |
| 31.87 | 34.46 |
| 10.75 | 13.35 |
| 6:30 AM | 8:00 PM |
| 101 | 73 |
| 581 | 226 |
| 6:33 AM | 8:25 PM |
| 832 | 45% |
|
9
|
|---|
| -6.36 | 1,022.81 |
| 21.41 | 27.77 |
| 8.36 | 14.72 |
| 6:30 AM | 8:00 PM |
| 95 | 75 |
| 432 | 442 |
| 6:33 AM | 8:25 PM |
| 832 | 69% |
|
10
|
|---|
| -6.42 | 1,016.39 |
| 19.25 | 25.67 |
| 7.36 | 13.79 |
| 6:30 AM | 8:30 PM |
| 95 | 75 |
| 331 | 201 |
| 6:33 AM | 8:26 PM |
| 833 | 42% |
|
11
|
|---|
| -4.01 | 1,012.39 |
| 24.28 | 28.29 |
| 9.52 | 13.53 |
| 6:30 AM | 8:30 PM |
| 94 | 75 |
| 319 | 326 |
| 6:33 AM | 8:26 PM |
| 833 | 35% |
|
12
|
|---|
| -8.49 | 1,003.90 |
| 19.85 | 28.34 |
| 5.41 | 13.90 |
| 6:30 AM | 8:15 PM |
| 92 | 75 |
| 468 | 425 |
| 6:33 AM | 8:26 PM |
| 833 | 16% |
|
13
|
|---|
| -1.16 | 1,002.74 |
| 28.77 | 29.93 |
| 11.11 | 12.27 |
| 6:30 AM | 8:00 PM |
| 94 | 76 |
| 557 | 337 |
| 6:33 AM | 8:27 PM |
| 834 | 28% |
|
14
|
|---|
| -19.46 | 983.28 |
| 24.04 | 43.50 |
| 4.06 | 23.52 |
| 6:30 AM | 8:00 PM |
| 94 | 78 |
| 365 | 313 |
| 6:33 AM | 8:27 PM |
| 834 | 37% |
|
15
|
|---|
| 19.91 | 1,003.19 |
| 31.11 | 11.20 |
| 26.13 | 6.22 |
| 6:30 AM | 8:15 PM |
| 98 | 78 |
| 17 | 18 |
| 6:33 AM | 8:27 PM |
| 834 | 19% |
|
16
|
|---|
| 9.56 | 1,012.75 |
| 26.21 | 16.65 |
| 17.86 | 8.30 |
| 6:30 AM | 8:00 PM |
| 93 | 79 |
| 159 | 161 |
| 6:33 AM | 8:28 PM |
| 835 | 36% |
|
17
|
|---|
| 4.80 | 1,017.55 |
| 30.68 | 25.87 |
| 18.35 | 13.55 |
| 6:30 AM | 8:15 PM |
| 97 | 77 |
| 305 | 306 |
| 6:34 AM | 8:28 PM |
| 834 | 26% |
|
18
|
|---|
| 4.96 | 1,022.51 |
| 28.11 | 23.15 |
| 17.15 | 12.19 |
| 6:30 AM | 8:00 PM |
| 100 | 81 |
| 247 | 248 |
| 6:34 AM | 8:28 PM |
| 834 | 35% |
|
19
|
|---|
| 3.10 | 1,025.61 |
| 24.39 | 21.29 |
| 12.60 | 9.51 |
| 6:45 AM | 8:15 PM |
| 99 | 82 |
| 241 | 242 |
| 6:34 AM | 8:29 PM |
| 835 | 42% |
|
20
|
|---|
| 10.11 | 1,035.72 |
| 25.23 | 15.13 |
| 18.47 | 8.36 |
| 6:30 AM | 8:15 PM |
| 98 | 79 |
| 109 | 110 |
| 6:34 AM | 8:29 PM |
| 835 | 36% |
|
21
|
|---|
| 5.54 | 1,041.26 |
| 29.74 | 24.20 |
| 16.23 | 10.70 |
| 6:30 AM | 8:15 PM |
| 98 | 78 |
| 223 | 221 |
| 6:34 AM | 8:29 PM |
| 835 | 25% |
|
22
|
|---|
| 5.78 | 1,047.03 |
| 29.89 | 24.11 |
| 17.79 | 12.01 |
| 6:45 AM | 8:15 PM |
| 102 | 77 |
| 356 | 361 |
| 6:35 AM | 8:29 PM |
| 834 | 10% |
|
23
|
|---|
| 6.31 | 1,053.34 |
| 31.06 | 24.76 |
| 17.04 | 10.73 |
| 6:30 AM | 8:15 PM |
| 102 | 78 |
| 377 | 383 |
| 6:35 AM | 8:29 PM |
| 834 | 10% |
|
24
|
|---|
| 1.05 | 1,054.39 |
| 24.35 | 23.30 |
| 10.65 | 9.60 |
| 6:30 AM | 8:15 PM |
| 99 | 80 |
| 328 | 336 |
| 6:35 AM | 8:30 PM |
| 835 | 31% |
|
25
|
|---|
| -1.07 | 1,053.32 |
| 16.03 | 17.10 |
| 7.67 | 8.75 |
| 6:30 AM | 8:15 PM |
| 92 | 77 |
| 147 | 149 |
| 6:35 AM | 8:30 PM |
| 835 | 23% |
|
26
|
|---|
| 5.34 | 1,058.66 |
| 24.70 | 19.36 |
| 14.48 | 9.14 |
| 6:30 AM | 8:15 PM |
| 101 | 75 |
| 197 | 198 |
| 6:36 AM | 8:30 PM |
| 834 | 28% |
|
27
|
|---|
| 3.99 | 1,062.64 |
| 24.27 | 20.29 |
| 13.75 | 9.77 |
| 6:30 AM | 8:30 PM |
| 100 | 76 |
| 221 | 223 |
| 6:36 AM | 8:30 PM |
| 834 | 30% |
|
28
|
|---|
| 7.70 | 1,070.35 |
| 26.88 | 19.17 |
| 16.81 | 9.10 |
| 6:30 AM | 8:30 PM |
| 101 | 76 |
| 261 | 266 |
| 6:36 AM | 8:30 PM |
| 834 | 28% |
|
29
|
|---|
| -4.62 | 1,065.73 |
| 20.41 | 25.03 |
| 10.81 | 15.43 |
| 6:30 AM | 8:00 PM |
| 94 | 79 |
| 41 | 41 |
| 6:37 AM | 8:30 PM |
| 833 | 35% |
|
30
|
|---|
| -2.94 | 1,062.79 |
| 9.82 | 12.76 |
| 5.03 | 7.97 |
| 6:45 AM | 8:15 PM |
| 93 | 75 |
| -69 | -69 |
| 6:37 AM | 8:30 PM |
| 833 | 61% |
|
| | | | Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
|
| | | | | |
Accumulated kWh: 1,062.79, Possible days: 42.9
Wednesday, July 1, 2026 8:22 AM |