April May, 2026 June
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| | | | | 1
|
|---|
| -20.82 | 1,053.68 |
| 21.96 | 42.78 |
| 3.06 | 23.88 |
| 6:30 AM | 8:00 PM |
| 94 | 80 |
| 589 | 355 |
| 6:34 AM | 8:22 PM |
| 828 | 62% |
|
2
|
|---|
| -11.76 | 1,041.92 |
| 23.67 | 35.44 |
| 6.53 | 18.30 |
| 6:30 AM | 8:00 PM |
| 91 | 79 |
| 142 | 107 |
| 6:34 AM | 8:22 PM |
| 828 | 68% |
|
3
|
|---|
| 2.96 | 836.18 |
| 22.79 | 19.83 |
| 14.75 | 11.79 |
| 6:45 AM | 7:45 PM |
| 88 | 66 |
| 35 | 35 |
| 6:48 AM | 8:05 PM |
| 797 | 43% |
|
4
|
|---|
| 11.18 | 847.35 |
| 30.88 | 19.71 |
| 19.80 | 8.63 |
| 6:45 AM | 7:45 PM |
| 95 | 65 |
| 93 | 93 |
| 6:47 AM | 8:06 PM |
| 799 | 30% |
|
5
|
|---|
| -0.14 | 847.22 |
| 24.13 | 24.26 |
| 11.61 | 11.75 |
| 6:45 AM | 7:45 PM |
| 97 | 66 |
| 162 | 165 |
| 6:47 AM | 8:06 PM |
| 799 | 28% |
|
6
|
|---|
| 10.92 | 858.14 |
| 31.03 | 20.11 |
| 20.65 | 9.73 |
| 6:45 AM | 7:45 PM |
| 101 | 68 |
| 181 | 149 |
| 6:46 AM | 8:07 PM |
| 801 | 34% |
|
7
|
|---|
| 5.18 | 863.32 |
| 33.45 | 28.27 |
| 15.81 | 10.63 |
| 7:00 AM | 7:45 PM |
| 100 | 71 |
| 360 | 369 |
| 6:45 AM | 8:07 PM |
| 802 | 24% |
|
8
|
|---|
| 0.27 | 863.58 |
| 27.16 | 26.89 |
| 10.50 | 10.24 |
| 6:45 AM | 7:45 PM |
| 101 | 73 |
| 324 | 273 |
| 6:45 AM | 8:08 PM |
| 803 | 39% |
|
9
|
|---|
| 4.38 | 867.96 |
| 29.92 | 25.54 |
| 12.70 | 8.32 |
| 6:30 AM | 7:45 PM |
| 98 | 74 |
| 387 | 282 |
| 6:44 AM | 8:09 PM |
| 805 | 41% |
|
10
|
|---|
| 2.16 | 870.12 |
| 26.72 | 24.56 |
| 18.00 | 15.85 |
| 6:45 AM | 7:45 PM |
| -1 | 200 |
| 0 | 0 |
| 6:43 AM | 8:09 PM |
| 806 | 68% |
|
11
|
|---|
| -11.57 | 858.55 |
| 23.31 | 34.87 |
| 8.33 | 19.91 |
| 6:45 AM | 7:45 PM |
| 99 | 79 |
| 98 | 40 |
| 6:43 AM | 8:10 PM |
| 807 | 74% |
|
12
|
|---|
| -10.29 | 848.26 |
| 11.32 | 21.61 |
| 2.51 | 12.80 |
| 6:45 AM | 7:45 PM |
| 89 | 74 |
| 142 | 144 |
| 6:42 AM | 8:10 PM |
| 808 | 70% |
|
13
|
|---|
| 2.29 | 850.55 |
| 22.66 | 20.37 |
| 14.02 | 11.73 |
| 7:00 AM | 8:00 PM |
| 96 | 72 |
| 156 | 157 |
| 6:41 AM | 8:11 PM |
| 810 | 47% |
|
14
|
|---|
| 3.14 | 853.69 |
| 28.83 | 25.69 |
| 12.65 | 9.51 |
| 6:45 AM | 8:00 PM |
| 95 | 74 |
| 321 | 329 |
| 6:41 AM | 8:12 PM |
| 811 | 10% |
|
15
|
|---|
| 4.26 | 857.95 |
| 33.72 | 29.45 |
| 20.06 | 15.80 |
| 6:30 AM | 8:00 PM |
| 102 | 67 |
| 270 | 274 |
| 6:40 AM | 8:12 PM |
| 812 | 6% |
|
16
|
|---|
| 1.08 | 859.03 |
| 30.86 | 29.78 |
| 11.09 | 10.01 |
| 6:30 AM | 8:00 PM |
| 102 | 74 |
| 494 | 276 |
| 6:40 AM | 8:13 PM |
| 813 | 25% |
|
17
|
|---|
| -8.16 | 850.86 |
| 18.95 | 27.11 |
| 8.56 | 16.72 |
| 6:45 AM | 8:00 PM |
| 99 | 71 |
| 257 | 261 |
| 6:39 AM | 8:13 PM |
| 814 | 33% |
|
18
|
|---|
| 19.78 | 870.64 |
| 31.01 | 11.23 |
| 26.75 | 6.97 |
| 6:30 AM | 7:45 PM |
| 96 | 70 |
| 0 | 0 |
| 6:39 AM | 8:14 PM |
| 815 | 13% |
|
19
|
|---|
| 20.74 | 891.38 |
| 29.08 | 8.34 |
| 25.32 | 4.59 |
| 6:30 AM | 6:45 PM |
| 100 | 75 |
| 0 | 0 |
| 6:38 AM | 8:15 PM |
| 817 | 23% |
|
20
|
|---|
| 19.66 | 911.04 |
| 26.22 | 6.55 |
| 22.47 | 2.79 |
| 6:30 AM | 6:45 PM |
| 95 | 72 |
| 0 | 0 |
| 6:38 AM | 8:15 PM |
| 817 | 30% |
|
21
|
|---|
| 19.97 | 931.01 |
| 29.36 | 9.39 |
| 25.09 | 5.12 |
| 6:30 AM | 8:00 PM |
| 95 | 0 |
| 0 | 0 |
| 6:37 AM | 8:16 PM |
| 819 | 15% |
|
22
|
|---|
| 18.80 | 949.81 |
| 28.78 | 9.98 |
| 24.05 | 5.25 |
| 6:30 AM | 8:00 PM |
| 98 | 75 |
| 0 | 0 |
| 6:37 AM | 8:16 PM |
| 819 | 20% |
|
23
|
|---|
| 16.84 | 966.65 |
| 27.04 | 10.20 |
| 21.92 | 5.09 |
| 6:30 AM | 8:15 PM |
| 98 | 73 |
| 0 | 0 |
| 6:36 AM | 8:17 PM |
| 821 | 25% |
|
24
|
|---|
| 19.31 | 985.96 |
| 29.45 | 10.14 |
| 24.88 | 5.58 |
| 6:30 AM | 7:30 PM |
| 95 | 73 |
| 0 | 0 |
| 6:36 AM | 8:17 PM |
| 821 | 27% |
|
25
|
|---|
| 15.13 | 1,001.09 |
| 25.14 | 10.01 |
| 20.35 | 5.23 |
| 6:30 AM | 7:45 PM |
| 96 | 77 |
| 0 | 0 |
| 6:36 AM | 8:18 PM |
| 822 | -1% |
|
26
|
|---|
| 16.81 | 1,017.90 |
| 26.82 | 10.01 |
| 21.98 | 5.17 |
| 6:30 AM | 7:45 PM |
| 96 | 76 |
| 0 | 0 |
| 6:35 AM | 8:18 PM |
| 823 | -1% |
|
27
|
|---|
| 19.83 | 1,037.73 |
| 29.92 | 10.09 |
| 25.18 | 5.35 |
| 6:30 AM | 8:00 PM |
| 97 | 77 |
| 0 | 0 |
| 6:35 AM | 8:19 PM |
| 824 | -1% |
|
28
|
|---|
| 12.01 | 1,049.74 |
| 22.18 | 10.17 |
| 17.47 | 5.46 |
| 6:30 AM | 8:00 PM |
| 93 | 77 |
| 0 | 0 |
| 6:35 AM | 8:20 PM |
| 825 | -1% |
|
29
|
|---|
| 12.52 | 1,062.25 |
| 22.66 | 10.15 |
| 17.96 | 5.45 |
| 6:30 AM | 8:00 PM |
| 92 | 76 |
| 0 | 0 |
| 6:34 AM | 8:20 PM |
| 826 | -1% |
|
30
|
|---|
| 6.85 | 1,069.10 |
| 17.04 | 10.18 |
| 12.21 | 5.36 |
| 6:45 AM | 8:00 PM |
| 94 | 79 |
| 0 | 0 |
| 6:34 AM | 8:21 PM |
| 827 | -1% |
|
31
|
|---|
| 5.39 | 1,074.50 |
| 23.85 | 18.45 |
| 18.88 | 13.49 |
| 6:30 AM | 8:00 PM |
| 96 | 80 |
| 113 | 93 |
| 6:34 AM | 8:21 PM |
| 827 | -1% |
|
| | | | | | Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
|
Accumulated kWh: 1,041.92, Possible days: 104.1
Wednesday, June 3, 2026 10:09 AM |