March April, 2026 May
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| | | 1
|
|---|
| 11.00 | 544.64 |
| 27.81 | 16.81 |
| 20.48 | 9.48 |
| 7:15 AM | 7:30 PM |
| 99 | 65 |
| 0 | 0 |
| 7:20 AM | 7:47 PM |
| 747 | 33% |
|
2
|
|---|
| 9.64 | 554.28 |
| 25.92 | 16.28 |
| 18.22 | 8.58 |
| 7:15 AM | 7:00 PM |
| 97 | 64 |
| 0 | 0 |
| 7:19 AM | 7:48 PM |
| 749 | 32% |
|
3
|
|---|
| 10.83 | 565.11 |
| 27.22 | 16.39 |
| 20.20 | 9.37 |
| 7:15 AM | 7:30 PM |
| 100 | 70 |
| 0 | 0 |
| 7:18 AM | 7:48 PM |
| 750 | 28% |
|
4
|
|---|
| 12.85 | 577.95 |
| 30.31 | 17.47 |
| 21.71 | 8.86 |
| 7:00 AM | 7:30 PM |
| 102 | 70 |
| 0 | 0 |
| 7:16 AM | 7:49 PM |
| 753 | 20% |
|
5
|
|---|
| 5.23 | 583.18 |
| 21.12 | 15.89 |
| 15.02 | 9.79 |
| 7:15 AM | 7:30 PM |
| 99 | 69 |
| 0 | 0 |
| 7:15 AM | 7:50 PM |
| 755 | 20% |
|
6
|
|---|
| 4.47 | 587.65 |
| 22.61 | 18.14 |
| 16.32 | 11.85 |
| 7:00 AM | 7:30 PM |
| 96 | 69 |
| 0 | 0 |
| 7:14 AM | 7:50 PM |
| 756 | 65% |
|
7
|
|---|
| -3.60 | 584.05 |
| 12.34 | 15.94 |
| 6.01 | 9.61 |
| 7:45 AM | 7:30 PM |
| 74 | 64 |
| 0 | 0 |
| 7:13 AM | 7:51 PM |
| 758 | 84% |
|
8
|
|---|
| 4.91 | 588.96 |
| 22.15 | 17.25 |
| 13.02 | 8.12 |
| 7:15 AM | 7:30 PM |
| 89 | 65 |
| 0 | 0 |
| 7:12 AM | 7:51 PM |
| 759 | 67% |
|
9
|
|---|
| 7.51 | 596.47 |
| 22.58 | 15.07 |
| 14.41 | 6.90 |
| 7:15 AM | 7:30 PM |
| 91 | 68 |
| 0 | 0 |
| 7:11 AM | 7:52 PM |
| 761 | 51% |
|
10
|
|---|
| 10.25 | 606.72 |
| 26.76 | 16.51 |
| 19.19 | 8.94 |
| 7:00 AM | 7:30 PM |
| 94 | 64 |
| 0 | 0 |
| 7:10 AM | 7:52 PM |
| 762 | 22% |
|
11
|
|---|
| 16.23 | 622.94 |
| 28.44 | 12.22 |
| 22.36 | 6.14 |
| 7:00 AM | 7:45 PM |
| 95 | 63 |
| 0 | 0 |
| 7:09 AM | 7:53 PM |
| 764 | 16% |
|
12
|
|---|
| 13.79 | 636.74 |
| 32.80 | 19.01 |
| 23.32 | 9.53 |
| 7:00 AM | 7:45 PM |
| 98 | 62 |
| 0 | 0 |
| 7:08 AM | 7:53 PM |
| 765 | 4% |
|
13
|
|---|
| 15.58 | 652.31 |
| 30.71 | 15.13 |
| 23.40 | 7.82 |
| 7:00 AM | 7:30 PM |
| 95 | 61 |
| 0 | 0 |
| 7:07 AM | 7:54 PM |
| 767 | 34% |
|
14
|
|---|
| 8.30 | 660.62 |
| 25.56 | 17.26 |
| 16.91 | 8.61 |
| 7:00 AM | 7:45 PM |
| 96 | 63 |
| 0 | 0 |
| 7:06 AM | 7:54 PM |
| 768 | 23% |
|
15
|
|---|
| 17.00 | 677.61 |
| 33.53 | 16.53 |
| 26.56 | 9.56 |
| 7:00 AM | 7:45 PM |
| 99 | 64 |
| 0 | 0 |
| 7:05 AM | 7:55 PM |
| 770 | 2% |
|
16
|
|---|
| 16.50 | 694.11 |
| 33.33 | 16.83 |
| 24.09 | 7.59 |
| 7:00 AM | 7:45 PM |
| 102 | 62 |
| 0 | 0 |
| 7:04 AM | 7:55 PM |
| 771 | 19% |
|
17
|
|---|
| 15.52 | 709.64 |
| 32.23 | 16.71 |
| 23.38 | 7.85 |
| 7:00 AM | 7:45 PM |
| 103 | 65 |
| 0 | 0 |
| 7:03 AM | 7:56 PM |
| 773 | 4% |
|
18
|
|---|
| 14.61 | 724.24 |
| 27.96 | 13.35 |
| 20.55 | 5.95 |
| 7:00 AM | 7:45 PM |
| 104 | 67 |
| 0 | 0 |
| 7:02 AM | 7:57 PM |
| 775 | 18% |
|
19
|
|---|
| 5.59 | 729.83 |
| 23.18 | 17.59 |
| 14.92 | 9.34 |
| 7:00 AM | 7:45 PM |
| 91 | 69 |
| 0 | 0 |
| 7:01 AM | 7:57 PM |
| 776 | 47% |
|
20
|
|---|
| 10.76 | 740.59 |
| 29.40 | 18.64 |
| 20.51 | 9.75 |
| 7:00 AM | 7:45 PM |
| 95 | 66 |
| 0 | 0 |
| 7:00 AM | 7:58 PM |
| 2,218 | 23% |
|
21
|
|---|
| 18.84 | 759.43 |
| 32.57 | 13.74 |
| 25.98 | 7.15 |
| 7:00 AM | 7:45 PM |
| 98 | 60 |
| 0 | 0 |
| 6:59 AM | 7:58 PM |
| 779 | 9% |
|
22
|
|---|
| 6.10 | 765.53 |
| 22.55 | 16.44 |
| 13.98 | 7.88 |
| 6:45 AM | 7:30 PM |
| 88 | 61 |
| 0 | 0 |
| 6:58 AM | 7:59 PM |
| 781 | 37% |
|
23
|
|---|
| 9.63 | 775.16 |
| 28.61 | 18.98 |
| 18.04 | 8.41 |
| 6:45 AM | 7:45 PM |
| 95 | 61 |
| 0 | 0 |
| 6:57 AM | 7:59 PM |
| 782 | 32% |
|
24
|
|---|
| 9.48 | 784.64 |
| 25.89 | 16.41 |
| 17.23 | 7.75 |
| 6:45 AM | 7:45 PM |
| 98 | 65 |
| 0 | 0 |
| 6:56 AM | 8:00 PM |
| 784 | 17% |
|
25
|
|---|
| 13.56 | 798.20 |
| 30.01 | 16.45 |
| 22.18 | 8.63 |
| 6:45 AM | 7:45 PM |
| 101 | 66 |
| 0 | 0 |
| 6:55 AM | 8:01 PM |
| 786 | 11% |
|
26
|
|---|
| 7.98 | 806.18 |
| 27.64 | 19.66 |
| 19.28 | 11.30 |
| 6:45 AM | 7:45 PM |
| 99 | 70 |
| 0 | 0 |
| 6:54 AM | 8:01 PM |
| 787 | 22% |
|
27
|
|---|
| 9.73 | 815.91 |
| 28.14 | 18.41 |
| 20.33 | 10.60 |
| 7:00 AM | 7:45 PM |
| 105 | 71 |
| 0 | 0 |
| 6:53 AM | 8:02 PM |
| 789 | 33% |
|
28
|
|---|
| 13.55 | 829.46 |
| 30.64 | 17.09 |
| 22.85 | 9.31 |
| 6:45 AM | 7:45 PM |
| 102 | 70 |
| 0 | 0 |
| 6:52 AM | 8:02 PM |
| 790 | 15% |
|
29
|
|---|
| 5.23 | 834.69 |
| 31.12 | 25.90 |
| 15.68 | 10.46 |
| 6:45 AM | 7:45 PM |
| 104 | 69 |
| 161 | 106 |
| 6:51 AM | 8:03 PM |
| 792 | 17% |
|
30
|
|---|
| 3.85 | 838.53 |
| 27.88 | 24.03 |
| 14.32 | 10.47 |
| 7:00 AM | 7:45 PM |
| 97 | 73 |
| 118 | 120 |
| 6:51 AM | 8:03 PM |
| 792 | 27% |
|
| | Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
|
| | | | | |
Accumulated kWh: 838.53, Possible days: 44.2
Friday, May 1, 2026 10:05 AM |