February March, 2026 April
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
|---|
| 14.82 | 286.85 |
| 26.22 | 11.40 |
| 21.23 | 6.41 |
| 7:00 AM | 6:15 PM |
| 93 | 62 |
| 0 | 0 |
| 6:54 AM | 6:30 PM |
| 696 | 38% |
|
2
|
|---|
| 13.05 | 299.90 |
| 25.08 | 12.03 |
| 19.61 | 6.56 |
| 6:45 AM | 6:15 PM |
| 97 | 63 |
| 0 | 0 |
| 6:53 AM | 6:31 PM |
| 698 | 24% |
|
3
|
|---|
| 8.69 | 308.59 |
| 23.87 | 15.18 |
| 18.34 | 9.65 |
| 6:45 AM | 6:15 PM |
| 94 | 64 |
| 0 | 0 |
| 6:52 AM | 6:31 PM |
| 699 | 27% |
|
4
|
|---|
| 6.77 | 315.36 |
| 22.03 | 15.26 |
| 16.54 | 9.77 |
| 6:45 AM | 6:15 PM |
| 94 | 66 |
| 0 | 0 |
| 6:51 AM | 6:32 PM |
| 701 | 26% |
|
5
|
|---|
| -1.13 | 314.24 |
| 17.32 | 18.45 |
| 12.40 | 13.53 |
| 6:45 AM | 6:30 PM |
| 92 | 68 |
| 0 | 0 |
| 6:50 AM | 6:33 PM |
| 703 | 32% |
|
6
|
|---|
| -3.49 | 310.75 |
| 22.86 | 26.35 |
| 15.97 | 19.46 |
| 6:45 AM | 6:15 PM |
| 96 | 70 |
| 0 | 0 |
| 6:49 AM | 6:33 PM |
| 704 | 38% |
|
7
|
|---|
| 0.04 | 310.78 |
| 20.97 | 20.93 |
| 12.34 | 12.31 |
| 6:45 AM | 6:15 PM |
| 97 | 69 |
| 0 | 0 |
| 6:48 AM | 6:34 PM |
| 706 | 26% |
|
8
|
|---|
| 5.89 | 316.68 |
| 22.99 | 17.09 |
| 14.13 | 8.24 |
| 7:45 AM | 7:15 PM |
| 96 | 71 |
| 0 | 0 |
| 7:47 AM | 7:34 PM |
| 707 | 18% |
|
9
|
|---|
| 7.77 | 324.45 |
| 24.02 | 16.25 |
| 17.82 | 10.05 |
| 7:45 AM | 7:15 PM |
| 98 | 69 |
| 0 | 0 |
| 7:46 AM | 7:35 PM |
| 709 | 24% |
|
10
|
|---|
| 9.15 | 333.60 |
| 25.43 | 16.28 |
| 19.16 | 10.01 |
| 7:45 AM | 7:30 PM |
| 99 | 69 |
| 0 | 0 |
| 7:45 AM | 7:35 PM |
| 710 | 17% |
|
11
|
|---|
| 7.40 | 341.00 |
| 27.91 | 20.51 |
| 18.73 | 11.33 |
| 7:45 AM | 7:30 PM |
| 102 | 69 |
| 0 | 0 |
| 7:43 AM | 7:36 PM |
| 713 | 56% |
|
12
|
|---|
| -3.05 | 337.95 |
| 13.72 | 16.76 |
| 6.79 | 9.84 |
| 7:30 AM | 7:15 PM |
| 87 | 69 |
| 0 | 0 |
| 7:42 AM | 7:37 PM |
| 715 | 62% |
|
13
|
|---|
| 3.78 | 341.73 |
| 18.14 | 14.36 |
| 12.21 | 8.43 |
| 7:30 AM | 7:15 PM |
| 82 | 63 |
| 0 | 0 |
| 7:41 AM | 7:37 PM |
| 716 | 42% |
|
14
|
|---|
| 6.54 | 348.27 |
| 21.09 | 14.55 |
| 14.74 | 8.20 |
| 7:30 AM | 7:30 PM |
| 94 | 69 |
| 0 | 0 |
| 7:40 AM | 7:38 PM |
| 718 | 48% |
|
15
|
|---|
| 9.33 | 357.60 |
| 22.91 | 13.58 |
| 16.63 | 7.30 |
| 7:30 AM | 7:30 PM |
| 90 | 65 |
| 0 | 0 |
| 7:39 AM | 7:38 PM |
| 719 | 42% |
|
16
|
|---|
| 2.58 | 360.17 |
| 18.86 | 16.28 |
| 11.17 | 8.59 |
| 7:45 AM | 6:45 PM |
| 86 | 62 |
| 0 | 0 |
| 7:38 AM | 7:39 PM |
| 721 | 69% |
|
17
|
|---|
| 16.17 | 376.34 |
| 29.30 | 13.14 |
| 22.38 | 6.22 |
| 7:30 AM | 7:30 PM |
| 74 | 48 |
| 0 | 0 |
| 7:37 AM | 7:39 PM |
| 722 | 32% |
|
18
|
|---|
| 13.95 | 390.29 |
| 31.33 | 17.38 |
| 24.54 | 10.59 |
| 7:45 AM | 7:30 PM |
| 84 | 45 |
| 0 | 0 |
| 7:36 AM | 7:40 PM |
| 724 | 7% |
|
19
|
|---|
| 17.46 | 407.75 |
| 31.47 | 14.02 |
| 25.48 | 8.03 |
| 7:30 AM | 7:30 PM |
| 88 | 53 |
| 0 | 0 |
| 7:35 AM | 7:40 PM |
| 725 | 17% |
|
20
|
|---|
| 11.33 | 419.07 |
| 31.37 | 20.04 |
| 21.26 | 9.94 |
| 7:30 AM | 7:30 PM |
| 92 | 54 |
| 0 | 0 |
| 7:33 AM | 7:41 PM |
| 728 | 3% |
|
21
|
|---|
| 14.93 | 434.00 |
| 31.20 | 16.27 |
| 23.14 | 8.22 |
| 7:30 AM | 7:30 PM |
| 93 | 54 |
| 0 | 0 |
| 7:32 AM | 7:42 PM |
| 730 | 3% |
|
22
|
|---|
| 15.28 | 449.28 |
| 31.26 | 15.99 |
| 23.76 | 8.48 |
| 7:30 AM | 7:30 PM |
| 96 | 55 |
| 0 | 0 |
| 7:31 AM | 7:42 PM |
| 731 | 3% |
|
23
|
|---|
| 13.39 | 462.67 |
| 31.50 | 18.11 |
| 24.47 | 11.08 |
| 7:30 AM | 7:30 PM |
| 95 | 58 |
| 0 | 0 |
| 7:30 AM | 7:43 PM |
| 733 | 8% |
|
24
|
|---|
| 9.42 | 472.09 |
| 25.69 | 16.27 |
| 18.40 | 8.99 |
| 7:30 AM | 7:30 PM |
| 95 | 60 |
| 0 | 0 |
| 7:29 AM | 7:43 PM |
| 734 | 31% |
|
25
|
|---|
| 3.85 | 475.94 |
| 21.88 | 18.03 |
| 13.81 | 9.97 |
| 7:30 AM | 7:15 PM |
| 95 | 67 |
| 0 | 0 |
| 7:28 AM | 7:44 PM |
| 736 | 52% |
|
26
|
|---|
| 9.22 | 485.15 |
| 22.95 | 13.73 |
| 16.32 | 7.11 |
| 7:15 AM | 7:30 PM |
| 97 | 67 |
| 0 | 0 |
| 7:27 AM | 7:44 PM |
| 737 | 24% |
|
27
|
|---|
| 15.52 | 500.68 |
| 29.61 | 14.08 |
| 23.09 | 7.57 |
| 7:15 AM | 7:30 PM |
| 101 | 64 |
| 0 | 0 |
| 7:25 AM | 7:45 PM |
| 740 | 15% |
|
28
|
|---|
| 8.44 | 509.11 |
| 29.52 | 21.08 |
| 18.25 | 9.82 |
| 7:15 AM | 7:30 PM |
| 100 | 65 |
| 0 | 0 |
| 7:24 AM | 7:45 PM |
| 741 | 26% |
|
29
|
|---|
| 7.77 | 516.88 |
| 21.88 | 14.11 |
| 14.57 | 6.80 |
| 7:15 AM | 7:30 PM |
| 89 | 68 |
| 0 | 0 |
| 7:23 AM | 7:46 PM |
| 743 | 46% |
|
30
|
|---|
| 5.08 | 521.96 |
| 20.83 | 15.75 |
| 13.55 | 8.47 |
| 7:15 AM | 7:30 PM |
| 97 | 66 |
| 0 | 0 |
| 7:22 AM | 7:46 PM |
| 744 | 51% |
|
31
|
|---|
| 11.68 | 533.64 |
| 26.31 | 14.63 |
| 19.24 | 7.56 |
| 7:15 AM | 7:30 PM |
| 82 | 66 |
| 0 | 0 |
| 7:21 AM | 7:47 PM |
| 746 | 43% |
|
| | | | Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
|
| | | | | |
Accumulated kWh: 533.64, Possible days: 32.8
Wednesday, April 1, 2026 8:51 AM |