January February, 2026 March
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1
|
|---|
| 16.31 | 158.43 |
| 24.36 | 8.05 |
| 21.18 | 4.87 |
| 7:15 AM | 6:00 PM |
| 58 | 31 |
| 0 | 0 |
| 7:17 AM | 6:10 PM |
| 653 | 15% |
|
2
|
|---|
| 4.19 | 162.62 |
| 24.68 | 20.50 |
| 20.03 | 15.85 |
| 7:15 AM | 6:00 PM |
| 67 | 29 |
| 0 | 0 |
| 7:16 AM | 6:11 PM |
| 655 | 4% |
|
3
|
|---|
| 1.37 | 163.98 |
| 24.57 | 23.21 |
| 12.90 | 11.53 |
| 7:00 AM | 6:00 PM |
| 76 | 34 |
| 52 | 0 |
| 7:15 AM | 6:12 PM |
| 657 | 17% |
|
4
|
|---|
| 0.77 | 164.76 |
| 24.00 | 23.23 |
| 16.33 | 15.56 |
| 7:15 AM | 6:00 PM |
| 83 | 40 |
| 71 | 0 |
| 7:15 AM | 6:13 PM |
| 658 | 3% |
|
5
|
|---|
| 1.29 | 166.05 |
| 16.34 | 15.05 |
| 11.25 | 9.96 |
| 8:00 AM | 6:00 PM |
| 68 | 46 |
| 0 | 0 |
| 7:14 AM | 6:13 PM |
| 659 | 46% |
|
6
|
|---|
| 6.31 | 172.36 |
| 24.71 | 18.39 |
| 17.44 | 11.13 |
| 7:00 AM | 6:00 PM |
| 75 | 38 |
| 0 | 0 |
| 7:14 AM | 6:14 PM |
| 660 | 3% |
|
7
|
|---|
| 10.75 | 183.11 |
| 24.75 | 14.00 |
| 17.97 | 7.22 |
| 7:00 AM | 6:00 PM |
| 85 | 50 |
| 0 | 0 |
| 7:13 AM | 6:15 PM |
| 662 | 2% |
|
8
|
|---|
| 13.19 | 196.30 |
| 24.62 | 11.43 |
| 20.34 | 7.16 |
| 7:00 AM | 6:00 PM |
| 84 | 43 |
| 0 | 0 |
| 7:12 AM | 6:16 PM |
| 664 | 2% |
|
9
|
|---|
| 6.42 | 202.72 |
| 24.29 | 17.86 |
| 19.03 | 12.61 |
| 7:00 AM | 6:00 PM |
| 88 | 45 |
| 0 | 0 |
| 7:12 AM | 6:16 PM |
| 664 | 5% |
|
10
|
|---|
| 4.52 | 207.24 |
| 24.46 | 19.94 |
| 17.24 | 12.72 |
| 7:00 AM | 6:00 PM |
| 88 | 46 |
| 34 | 0 |
| 7:11 AM | 6:17 PM |
| 666 | 9% |
|
11
|
|---|
| -1.17 | 206.07 |
| 14.23 | 15.40 |
| 8.67 | 9.84 |
| 7:00 AM | 6:00 PM |
| 80 | 54 |
| 0 | 0 |
| 7:10 AM | 6:18 PM |
| 668 | 53% |
|
12
|
|---|
| -3.11 | 202.96 |
| 17.46 | 20.57 |
| 10.74 | 13.85 |
| 7:15 AM | 6:00 PM |
| 83 | 58 |
| 0 | 0 |
| 7:09 AM | 6:19 PM |
| 670 | 47% |
|
13
|
|---|
| 6.51 | 209.47 |
| 24.71 | 18.20 |
| 19.87 | 13.36 |
| 7:15 AM | 6:00 PM |
| 91 | 59 |
| 0 | 0 |
| 7:09 AM | 6:19 PM |
| 670 | 14% |
|
14
|
|---|
| 7.59 | 217.06 |
| 21.27 | 13.69 |
| 15.12 | 7.54 |
| 7:00 AM | 6:00 PM |
| 92 | 53 |
| 0 | 0 |
| 7:08 AM | 6:20 PM |
| 672 | 19% |
|
15
|
|---|
| 10.17 | 227.23 |
| 23.96 | 13.79 |
| 17.79 | 7.62 |
| 7:00 AM | 5:45 PM |
| 91 | 62 |
| 0 | 0 |
| 7:07 AM | 6:21 PM |
| 674 | 37% |
|
16
|
|---|
| -0.53 | 226.70 |
| 17.93 | 18.45 |
| 9.92 | 10.45 |
| 7:15 AM | 6:00 PM |
| 83 | 60 |
| 0 | 0 |
| 7:06 AM | 6:22 PM |
| 676 | 43% |
|
17
|
|---|
| 6.46 | 233.16 |
| 21.08 | 14.62 |
| 15.72 | 9.26 |
| 7:00 AM | 6:15 PM |
| 91 | 55 |
| 0 | 0 |
| 7:05 AM | 6:22 PM |
| 677 | 32% |
|
18
|
|---|
| 7.67 | 240.83 |
| 23.44 | 15.77 |
| 17.58 | 9.91 |
| 7:00 AM | 6:15 PM |
| 93 | 0 |
| 0 | 0 |
| 7:04 AM | 6:23 PM |
| 679 | 21% |
|
19
|
|---|
| 4.98 | 245.81 |
| 20.06 | 15.08 |
| 13.18 | 8.20 |
| 7:15 AM | 6:15 PM |
| 92 | 64 |
| 0 | 0 |
| 7:04 AM | 6:24 PM |
| 680 | 24% |
|
20
|
|---|
| 1.79 | 247.61 |
| 25.55 | 23.76 |
| 17.82 | 16.03 |
| 7:00 AM | 6:15 PM |
| 96 | 66 |
| 0 | 0 |
| 7:03 AM | 6:24 PM |
| 681 | 12% |
|
21
|
|---|
| 10.89 | 258.50 |
| 25.44 | 14.55 |
| 18.43 | 7.54 |
| 7:00 AM | 6:15 PM |
| 99 | 63 |
| 0 | 0 |
| 7:02 AM | 6:25 PM |
| 683 | 13% |
|
22
|
|---|
| 0.17 | 258.67 |
| 13.42 | 13.25 |
| 8.00 | 7.83 |
| 6:45 AM | 6:15 PM |
| 83 | 55 |
| 0 | 0 |
| 7:01 AM | 6:26 PM |
| 685 | 46% |
|
23
|
|---|
| 9.62 | 268.29 |
| 26.80 | 17.17 |
| 20.94 | 11.32 |
| 7:00 AM | 6:15 PM |
| 72 | 46 |
| 0 | 0 |
| 7:00 AM | 6:26 PM |
| 686 | 9% |
|
24
|
|---|
| 13.98 | 282.27 |
| 26.78 | 12.81 |
| 22.21 | 8.23 |
| 7:00 AM | 6:15 PM |
| 76 | 40 |
| 0 | 0 |
| 6:59 AM | 6:27 PM |
| 688 | 1% |
|
25
|
|---|
| 5.19 | 287.46 |
| 26.88 | 21.69 |
| 16.55 | 11.36 |
| 6:45 AM | 6:15 PM |
| 84 | 39 |
| 0 | 0 |
| 6:58 AM | 6:28 PM |
| 690 | 10% |
|
26
|
|---|
| -1.86 | 285.60 |
| 17.44 | 19.30 |
| 11.84 | 13.69 |
| 6:45 AM | 6:15 PM |
| 85 | 50 |
| 0 | 0 |
| 6:57 AM | 6:28 PM |
| 691 | 23% |
|
27
|
|---|
| -12.35 | 273.25 |
| 11.19 | 23.54 |
| 5.80 | 18.16 |
| 7:00 AM | 4:30 PM |
| 78 | 60 |
| 0 | 0 |
| 6:56 AM | 6:29 PM |
| 693 | 71% |
|
28
|
|---|
| -1.22 | 272.03 |
| 20.90 | 22.12 |
| 13.01 | 14.24 |
| 6:45 AM | 6:15 PM |
| 91 | 65 |
| 0 | 0 |
| 6:55 AM | 6:29 PM |
| 694 | 63% |
|
| | | | | | |
Accumulated kWh: 272.03, Possible days: 18.7
Sunday, March 1, 2026 7:47 AM |