December January, 2026 February
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| | | | 1
|
|---|
| 16.31 | 158.43 |
| 24.36 | 8.05 |
| 21.18 | 4.87 |
| 7:15 AM | 6:00 PM |
| 75 | 41 |
| 0 | 0 |
| 7:17 AM | 6:10 PM |
| 653 | 15% |
|
2
|
|---|
| 1.65 | 6.50 |
| 18.73 | 17.08 |
| 12.30 | 10.65 |
| 7:15 AM | 5:30 PM |
| 75 | 47 |
| 0 | 0 |
| 7:21 AM | 5:47 PM |
| 626 | 47% |
|
3
|
|---|
| -0.88 | 5.62 |
| 11.59 | 12.47 |
| 7.45 | 8.33 |
| 7:15 AM | 5:00 PM |
| 74 | 57 |
| 0 | 0 |
| 7:22 AM | 5:47 PM |
| 625 | 49% |
|
4
|
|---|
| 2.59 | 8.22 |
| 14.79 | 12.19 |
| 10.03 | 7.44 |
| 7:30 AM | 5:30 PM |
| 77 | 59 |
| 0 | 0 |
| 7:22 AM | 5:48 PM |
| 626 | 50% |
|
5
|
|---|
| -2.55 | 5.66 |
| 15.59 | 18.14 |
| 10.48 | 13.03 |
| 7:15 AM | 5:30 PM |
| 80 | 58 |
| 0 | 0 |
| 7:22 AM | 5:49 PM |
| 627 | 42% |
|
6
|
|---|
| 9.14 | 14.81 |
| 21.03 | 11.89 |
| 16.63 | 7.48 |
| 7:15 AM | 5:30 PM |
| 85 | 56 |
| 0 | 0 |
| 7:22 AM | 5:50 PM |
| 628 | 16% |
|
7
|
|---|
| -10.38 | 4.43 |
| 12.35 | 22.73 |
| 3.34 | 13.73 |
| 7:30 AM | 5:30 PM |
| 77 | 59 |
| 0 | 0 |
| 7:22 AM | 5:50 PM |
| 628 | 39% |
|
8
|
|---|
| 4.19 | 8.62 |
| 20.28 | 16.08 |
| 11.69 | 7.49 |
| 7:15 AM | 5:45 PM |
| 86 | 62 |
| 0 | 0 |
| 7:22 AM | 5:51 PM |
| 629 | 30% |
|
9
|
|---|
| 6.13 | 14.75 |
| 18.02 | 11.89 |
| 13.58 | 7.45 |
| 7:15 AM | 5:45 PM |
| 87 | 63 |
| 0 | 0 |
| 7:22 AM | 5:52 PM |
| 630 | 22% |
|
10
|
|---|
| 6.27 | 21.02 |
| 21.51 | 15.24 |
| 15.91 | 9.64 |
| 7:15 AM | 5:30 PM |
| 91 | 62 |
| 0 | 0 |
| 7:22 AM | 5:53 PM |
| 631 | 21% |
|
11
|
|---|
| -1.68 | 19.34 |
| 10.74 | 12.42 |
| 5.84 | 7.52 |
| 7:30 AM | 5:45 PM |
| 76 | 58 |
| 0 | 0 |
| 7:22 AM | 5:53 PM |
| 631 | 70% |
|
12
|
|---|
| 6.46 | 25.80 |
| 22.29 | 15.83 |
| 16.20 | 9.74 |
| 7:15 AM | 5:45 PM |
| 77 | 51 |
| 0 | 0 |
| 7:22 AM | 5:54 PM |
| 632 | 65% |
|
13
|
|---|
| 0.84 | 26.64 |
| 15.93 | 15.09 |
| 8.07 | 7.23 |
| 7:15 AM | 5:45 PM |
| 77 | 56 |
| 0 | 0 |
| 7:22 AM | 5:55 PM |
| 633 | 73% |
|
14
|
|---|
| 0.07 | 26.71 |
| 12.84 | 12.77 |
| 8.07 | 8.01 |
| 7:15 AM | 5:45 PM |
| 71 | 60 |
| 0 | 0 |
| 7:22 AM | 5:56 PM |
| 634 | 74% |
|
15
|
|---|
| -1.10 | 25.61 |
| 10.19 | 11.28 |
| 5.84 | 6.93 |
| 7:15 AM | 5:45 PM |
| 62 | 43 |
| 0 | 0 |
| 7:22 AM | 5:57 PM |
| 635 | 46% |
|
16
|
|---|
| 12.75 | 38.36 |
| 23.78 | 11.03 |
| 19.26 | 6.51 |
| 7:15 AM | 5:45 PM |
| 70 | 36 |
| 0 | 0 |
| 7:22 AM | 5:57 PM |
| 635 | 2% |
|
17
|
|---|
| 5.67 | 44.03 |
| 23.17 | 17.50 |
| 17.52 | 11.86 |
| 7:15 AM | 5:45 PM |
| 83 | 41 |
| 0 | 0 |
| 7:22 AM | 5:58 PM |
| 636 | 20% |
|
18
|
|---|
| -4.84 | 39.19 |
| 7.19 | 12.04 |
| 2.91 | 7.76 |
| 7:30 AM | 5:45 PM |
| 69 | 47 |
| 0 | 0 |
| 7:22 AM | 5:59 PM |
| 637 | 58% |
|
19
|
|---|
| 8.42 | 47.61 |
| 23.90 | 15.48 |
| 18.23 | 9.81 |
| 7:15 AM | 5:45 PM |
| 71 | 40 |
| 0 | 0 |
| 7:21 AM | 6:00 PM |
| 639 | 2% |
|
20
|
|---|
| 9.58 | 57.19 |
| 23.88 | 14.29 |
| 16.07 | 6.49 |
| 7:15 AM | 5:45 PM |
| 76 | 38 |
| 0 | 0 |
| 7:21 AM | 6:01 PM |
| 640 | 11% |
|
21
|
|---|
| 7.38 | 64.57 |
| 22.98 | 15.60 |
| 17.22 | 9.84 |
| 7:15 AM | 5:45 PM |
| 83 | 50 |
| 0 | 0 |
| 7:21 AM | 6:01 PM |
| 640 | 29% |
|
22
|
|---|
| 9.32 | 73.89 |
| 22.42 | 13.11 |
| 16.97 | 7.66 |
| 7:15 AM | 5:45 PM |
| 88 | 58 |
| 0 | 0 |
| 7:21 AM | 6:02 PM |
| 641 | 58% |
|
23
|
|---|
| 6.86 | 80.75 |
| 19.95 | 13.09 |
| 15.17 | 8.32 |
| 7:15 AM | 5:45 PM |
| 88 | 58 |
| 0 | 0 |
| 7:20 AM | 6:03 PM |
| 643 | 15% |
|
24
|
|---|
| 1.05 | 81.80 |
| 19.97 | 18.92 |
| 14.30 | 13.25 |
| 7:15 AM | 5:45 PM |
| 89 | 60 |
| 0 | 0 |
| 7:20 AM | 6:04 PM |
| 644 | 46% |
|
25
|
|---|
| 4.07 | 85.87 |
| 20.27 | 16.20 |
| 14.16 | 10.09 |
| 7:15 AM | 5:45 PM |
| 93 | 66 |
| 0 | 0 |
| 7:20 AM | 6:05 PM |
| 645 | 34% |
|
26
|
|---|
| -4.47 | 81.41 |
| 11.05 | 15.51 |
| 6.05 | 10.52 |
| 7:30 AM | 6:00 PM |
| 74 | 48 |
| 0 | 0 |
| 7:19 AM | 6:05 PM |
| 646 | 45% |
|
27
|
|---|
| 13.25 | 94.65 |
| 24.47 | 11.23 |
| 18.69 | 5.45 |
| 7:15 AM | 6:00 PM |
| 51 | 37 |
| 0 | 0 |
| 7:19 AM | 6:06 PM |
| 647 | 2% |
|
28
|
|---|
| 16.78 | 111.43 |
| 24.62 | 7.84 |
| 21.85 | 5.07 |
| 7:15 AM | 6:00 PM |
| 61 | 39 |
| -69 | -69 |
| 7:18 AM | 6:07 PM |
| 649 | 9% |
|
29
|
|---|
| 16.69 | 128.12 |
| 24.41 | 7.73 |
| 21.63 | 4.94 |
| 7:15 AM | 6:00 PM |
| 66 | 42 |
| -69 | -69 |
| 7:18 AM | 6:08 PM |
| 650 | 3% |
|
30
|
|---|
| 16.25 | 144.37 |
| 23.91 | 7.67 |
| 20.99 | 4.74 |
| 7:15 AM | 5:45 PM |
| 69 | 49 |
| -69 | -69 |
| 7:18 AM | 6:09 PM |
| 651 | 44% |
|
31
|
|---|
| -2.24 | 142.12 |
| 5.63 | 7.87 |
| 2.94 | 5.18 |
| 7:15 AM | 5:30 PM |
| 56 | 34 |
| -69 | -69 |
| 7:17 AM | 6:09 PM |
| 652 | 69% |
|
| | | | | |
Accumulated kWh: 158.43, Possible days: 9.8
Monday, February 2, 2026 11:44 AM |