November December, 2025 January
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| 1
|
|---|
| -6.38 | 408.10 |
| 11.78 | 18.17 |
| 5.55 | 11.94 |
| 7:15 AM | 5:15 PM |
| 79 | 64 |
| 0 | 0 |
| 7:04 AM | 5:34 PM |
| 630 | 44% |
|
2
|
|---|
| -5.26 | 402.84 |
| 12.65 | 17.91 |
| 6.10 | 11.36 |
| 7:15 AM | 5:30 PM |
| 82 | 68 |
| 0 | 0 |
| 7:05 AM | 5:34 PM |
| 629 | 65% |
|
3
|
|---|
| 6.13 | 408.97 |
| 19.52 | 13.39 |
| 14.77 | 8.64 |
| 7:00 AM | 5:15 PM |
| 85 | 60 |
| 0 | 0 |
| 7:05 AM | 5:34 PM |
| 629 | 34% |
|
4
|
|---|
| -2.23 | 406.74 |
| 20.88 | 23.11 |
| 10.87 | 13.10 |
| 7:00 AM | 5:15 PM |
| 86 | 57 |
| 78 | 78 |
| 7:06 AM | 5:34 PM |
| 628 | 27% |
|
5
|
|---|
| 1.14 | 407.88 |
| 20.35 | 19.22 |
| 9.29 | 8.16 |
| 7:00 AM | 5:15 PM |
| 87 | 63 |
| 0 | 0 |
| 7:07 AM | 5:34 PM |
| 627 | 36% |
|
6
|
|---|
| -5.62 | 402.26 |
| 9.56 | 15.18 |
| 4.19 | 9.81 |
| 7:15 AM | 5:15 PM |
| 83 | 64 |
| 0 | 0 |
| 7:08 AM | 5:34 PM |
| 626 | 62% |
|
7
|
|---|
| -9.97 | 392.29 |
| 5.37 | 15.34 |
| 1.35 | 11.32 |
| 7:15 AM | 5:00 PM |
| 74 | 64 |
| 0 | 0 |
| 7:08 AM | 5:35 PM |
| 627 | 69% |
|
8
|
|---|
| -6.43 | 385.86 |
| 9.50 | 15.93 |
| 3.48 | 9.90 |
| 7:30 AM | 5:15 PM |
| 77 | 65 |
| 0 | 0 |
| 7:09 AM | 5:35 PM |
| 626 | 70% |
|
9
|
|---|
| 1.31 | 387.17 |
| 16.76 | 15.45 |
| 10.37 | 9.06 |
| 7:30 AM | 5:15 PM |
| 72 | 54 |
| 0 | 0 |
| 7:10 AM | 5:35 PM |
| 625 | 50% |
|
10
|
|---|
| -2.39 | 384.78 |
| 13.68 | 16.07 |
| 8.52 | 10.91 |
| 7:15 AM | 5:15 PM |
| 73 | 54 |
| 0 | 0 |
| 7:10 AM | 5:35 PM |
| 625 | 28% |
|
11
|
|---|
| 1.57 | 386.35 |
| 21.91 | 20.34 |
| 13.94 | 12.38 |
| 7:30 AM | 5:15 PM |
| 77 | 53 |
| 0 | 0 |
| 7:11 AM | 5:36 PM |
| 625 | 12% |
|
12
|
|---|
| 3.61 | 389.96 |
| 21.29 | 17.68 |
| 16.21 | 12.60 |
| 7:00 AM | 5:15 PM |
| 78 | 46 |
| 0 | 0 |
| 7:12 AM | 5:36 PM |
| 624 | 3% |
|
13
|
|---|
| 1.40 | 391.36 |
| 14.77 | 13.36 |
| 10.05 | 8.65 |
| 7:00 AM | 5:30 PM |
| 78 | 53 |
| 0 | 0 |
| 7:12 AM | 5:36 PM |
| 624 | 49% |
|
14
|
|---|
| 1.45 | 392.81 |
| 19.27 | 17.82 |
| 13.34 | 11.88 |
| 7:15 AM | 5:30 PM |
| 85 | 61 |
| 0 | 0 |
| 7:13 AM | 5:36 PM |
| 623 | 30% |
|
15
|
|---|
| -3.80 | 389.01 |
| 17.51 | 21.31 |
| 11.53 | 15.33 |
| 7:15 AM | 5:30 PM |
| 73 | 52 |
| 0 | 0 |
| 7:14 AM | 5:37 PM |
| 623 | 47% |
|
16
|
|---|
| 1.98 | 390.99 |
| 21.65 | 19.66 |
| 15.27 | 13.28 |
| 7:15 AM | 5:30 PM |
| 79 | 52 |
| 0 | 0 |
| 7:14 AM | 5:37 PM |
| 623 | 12% |
|
17
|
|---|
| -5.80 | 385.19 |
| 17.80 | 23.61 |
| 8.95 | 14.76 |
| 7:15 AM | 5:15 PM |
| 80 | 57 |
| 0 | 0 |
| 7:15 AM | 5:38 PM |
| 623 | 50% |
|
18
|
|---|
| -9.89 | 375.30 |
| 7.90 | 17.79 |
| 2.84 | 12.73 |
| 7:15 AM | 5:15 PM |
| 75 | 60 |
| 0 | 0 |
| 7:15 AM | 5:38 PM |
| 623 | 53% |
|
19
|
|---|
| 1.77 | 377.07 |
| 17.45 | 15.68 |
| 11.63 | 9.86 |
| 7:15 AM | 5:30 PM |
| 88 | 58 |
| 0 | 0 |
| 7:16 AM | 5:38 PM |
| 622 | 50% |
|
20
|
|---|
| 8.24 | 385.31 |
| 22.09 | 13.85 |
| 17.04 | 8.80 |
| 7:15 AM | 5:30 PM |
| 82 | 50 |
| 0 | 0 |
| 7:16 AM | 5:39 PM |
| 623 | 20% |
|
21
|
|---|
| 5.71 | 391.03 |
| 18.77 | 13.05 |
| 14.03 | 8.32 |
| 7:15 AM | 5:30 PM |
| 87 | 56 |
| 0 | 0 |
| 7:17 AM | 5:39 PM |
| 622 | 26% |
|
22
|
|---|
| 4.47 | 395.50 |
| 20.35 | 15.88 |
| 15.42 | 10.95 |
| 7:15 AM | 5:15 PM |
| 86 | 58 |
| 0 | 0 |
| 7:17 AM | 5:40 PM |
| 623 | 15% |
|
23
|
|---|
| 6.88 | 402.38 |
| 20.76 | 13.88 |
| 15.84 | 8.96 |
| 7:15 AM | 5:30 PM |
| 86 | 62 |
| 0 | 0 |
| 7:18 AM | 5:40 PM |
| 622 | 25% |
|
24
|
|---|
| 6.14 | 408.52 |
| 20.73 | 14.59 |
| 15.85 | 9.72 |
| 7:15 AM | 5:30 PM |
| 86 | 58 |
| 0 | 0 |
| 7:18 AM | 5:41 PM |
| 623 | 4% |
|
25
|
|---|
| 4.48 | 413.00 |
| 19.36 | 14.88 |
| 14.54 | 10.07 |
| 7:15 AM | 5:30 PM |
| 84 | 58 |
| 0 | 0 |
| 7:19 AM | 5:42 PM |
| 623 | 19% |
|
26
|
|---|
| 0.65 | 413.65 |
| 21.13 | 20.48 |
| 13.81 | 13.16 |
| 7:15 AM | 5:30 PM |
| 86 | 59 |
| 0 | 0 |
| 7:19 AM | 5:42 PM |
| 623 | 15% |
|
27
|
|---|
| 0.39 | 414.04 |
| 12.87 | 12.48 |
| 7.85 | 7.46 |
| 7:15 AM | 5:30 PM |
| 81 | 56 |
| 0 | 0 |
| 7:19 AM | 5:43 PM |
| 624 | 30% |
|
28
|
|---|
| 3.87 | 417.91 |
| 20.18 | 16.31 |
| 13.54 | 9.67 |
| 7:15 AM | 5:30 PM |
| 86 | 58 |
| 0 | 0 |
| 7:20 AM | 5:43 PM |
| 623 | 30% |
|
29
|
|---|
| 5.81 | 423.72 |
| 21.99 | 16.18 |
| 15.56 | 9.75 |
| 7:15 AM | 5:30 PM |
| 84 | 61 |
| 0 | 0 |
| 7:20 AM | 5:44 PM |
| 624 | 32% |
|
30
|
|---|
| -2.47 | 421.25 |
| 15.74 | 18.21 |
| 6.82 | 9.29 |
| 7:15 AM | 5:30 PM |
| 66 | 48 |
| 0 | 0 |
| 7:21 AM | 5:45 PM |
| 624 | 24% |
|
31
|
|---|
| 5.38 | 426.62 |
| 22.83 | 17.45 |
| 18.39 | 13.02 |
| 7:15 AM | 5:30 PM |
| 55 | 41 |
| 0 | 0 |
| 7:21 AM | 5:45 PM |
| 624 | 2% |
|
| | | Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
|
| | | | | |
Accumulated kWh: 426.62, Possible days: 29.2
Thursday, January 1, 2026 11:47 AM |