October November, 2025 December
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| | | | | | 1
|
|---|
| -6.38 | 408.10 |
| 11.78 | 18.17 |
| 5.55 | 11.94 |
| 7:15 AM | 5:15 PM |
| 79 | 64 |
| 0 | 0 |
| 7:04 AM | 5:34 PM |
| 630 | 44% |
|
2
|
|---|
| -5.26 | 402.84 |
| 12.65 | 17.91 |
| 6.10 | 11.36 |
| 7:15 AM | 5:30 PM |
| 82 | 68 |
| 0 | 0 |
| 7:05 AM | 5:34 PM |
| 629 | 65% |
|
3
|
|---|
| 12.87 | 246.65 |
| 23.97 | 11.10 |
| 19.93 | 7.06 |
| 6:45 AM | 5:30 PM |
| 90 | 60 |
| 0 | 0 |
| 6:43 AM | 5:44 PM |
| 661 | 10% |
|
4
|
|---|
| 13.67 | 260.32 |
| 24.25 | 10.59 |
| 19.77 | 6.10 |
| 6:45 AM | 5:30 PM |
| 92 | 54 |
| 0 | 0 |
| 6:43 AM | 5:43 PM |
| 660 | 16% |
|
5
|
|---|
| 10.60 | 270.91 |
| 21.52 | 10.92 |
| 17.53 | 6.93 |
| 6:45 AM | 5:30 PM |
| 92 | 61 |
| 0 | 0 |
| 6:44 AM | 5:43 PM |
| 659 | 12% |
|
6
|
|---|
| -2.89 | 268.02 |
| 9.72 | 12.61 |
| 4.35 | 7.24 |
| 6:45 AM | 5:30 PM |
| 79 | 63 |
| 0 | 0 |
| 6:45 AM | 5:42 PM |
| 657 | 73% |
|
7
|
|---|
| 8.34 | 276.36 |
| 19.58 | 11.23 |
| 14.95 | 6.61 |
| 6:45 AM | 5:30 PM |
| 96 | 67 |
| 0 | 0 |
| 6:46 AM | 5:41 PM |
| 655 | 58% |
|
8
|
|---|
| 8.53 | 284.89 |
| 20.75 | 12.23 |
| 16.47 | 7.95 |
| 6:45 AM | 5:15 PM |
| 95 | 65 |
| 0 | 0 |
| 6:46 AM | 5:41 PM |
| 655 | 19% |
|
9
|
|---|
| 0.95 | 285.83 |
| 12.00 | 11.05 |
| 7.59 | 6.64 |
| 6:45 AM | 5:30 PM |
| 87 | 72 |
| 0 | 0 |
| 6:47 AM | 5:40 PM |
| 653 | 56% |
|
10
|
|---|
| 11.96 | 297.79 |
| 23.99 | 12.03 |
| 18.58 | 6.63 |
| 6:45 AM | 5:15 PM |
| 74 | 51 |
| 0 | 0 |
| 6:48 AM | 5:40 PM |
| 652 | 27% |
|
11
|
|---|
| 11.52 | 309.31 |
| 25.25 | 13.74 |
| 17.65 | 6.14 |
| 6:45 AM | 5:15 PM |
| 70 | 40 |
| 0 | 0 |
| 6:49 AM | 5:39 PM |
| 650 | 23% |
|
12
|
|---|
| 13.61 | 322.92 |
| 23.89 | 10.28 |
| 19.85 | 6.24 |
| 6:45 AM | 5:15 PM |
| 81 | 40 |
| 0 | 0 |
| 6:49 AM | 5:39 PM |
| 650 | 11% |
|
13
|
|---|
| 12.80 | 335.72 |
| 23.39 | 10.59 |
| 19.54 | 6.74 |
| 6:45 AM | 5:15 PM |
| 86 | 45 |
| 0 | 0 |
| 6:50 AM | 5:38 PM |
| 648 | 3% |
|
14
|
|---|
| 12.12 | 347.84 |
| 22.93 | 10.81 |
| 19.08 | 6.96 |
| 6:45 AM | 5:30 PM |
| 89 | 52 |
| 0 | 0 |
| 6:51 AM | 5:38 PM |
| 647 | 3% |
|
15
|
|---|
| 10.55 | 358.39 |
| 22.63 | 12.08 |
| 18.91 | 8.36 |
| 6:45 AM | 5:15 PM |
| 90 | 53 |
| 0 | 0 |
| 6:52 AM | 5:37 PM |
| 645 | 3% |
|
16
|
|---|
| 5.36 | 363.76 |
| 16.43 | 11.07 |
| 12.59 | 7.23 |
| 6:45 AM | 5:15 PM |
| 87 | 54 |
| 0 | 0 |
| 6:52 AM | 5:37 PM |
| 645 | 25% |
|
17
|
|---|
| -5.99 | 357.77 |
| 16.31 | 22.30 |
| 10.08 | 16.07 |
| 6:45 AM | 5:15 PM |
| 87 | 60 |
| 0 | 0 |
| 6:53 AM | 5:37 PM |
| 644 | 26% |
|
18
|
|---|
| 2.70 | 360.47 |
| 19.06 | 16.35 |
| 10.77 | 8.07 |
| 6:45 AM | 5:15 PM |
| 91 | 62 |
| 0 | 0 |
| 6:54 AM | 5:36 PM |
| 642 | 6% |
|
19
|
|---|
| 7.13 | 367.60 |
| 21.69 | 14.56 |
| 17.20 | 10.07 |
| 6:45 AM | 5:30 PM |
| 94 | 60 |
| 0 | 0 |
| 6:55 AM | 5:36 PM |
| 641 | 6% |
|
20
|
|---|
| 9.42 | 377.02 |
| 21.80 | 12.37 |
| 17.09 | 7.67 |
| 6:45 AM | 5:15 PM |
| 94 | 61 |
| 0 | 0 |
| 6:56 AM | 5:36 PM |
| 640 | 23% |
|
21
|
|---|
| 10.42 | 387.44 |
| 21.70 | 11.28 |
| 16.81 | 6.39 |
| 6:45 AM | 5:30 PM |
| 93 | 59 |
| 0 | 0 |
| 6:56 AM | 5:35 PM |
| 639 | 23% |
|
22
|
|---|
| 7.28 | 394.73 |
| 21.12 | 13.84 |
| 16.47 | 9.19 |
| 7:00 AM | 5:15 PM |
| 92 | 61 |
| 0 | 0 |
| 6:57 AM | 5:35 PM |
| 638 | 11% |
|
23
|
|---|
| -0.10 | 394.62 |
| 17.31 | 17.41 |
| 9.74 | 9.85 |
| 7:00 AM | 5:15 PM |
| 91 | 62 |
| 0 | 0 |
| 6:58 AM | 5:35 PM |
| 637 | 31% |
|
24
|
|---|
| 4.03 | 398.65 |
| 16.71 | 12.69 |
| 12.04 | 8.02 |
| 7:00 AM | 5:30 PM |
| 91 | 67 |
| 0 | 0 |
| 6:59 AM | 5:35 PM |
| 636 | 38% |
|
25
|
|---|
| -0.65 | 398.00 |
| 18.30 | 18.95 |
| 8.10 | 8.75 |
| 7:00 AM | 5:30 PM |
| 89 | 64 |
| 0 | 0 |
| 6:59 AM | 5:35 PM |
| 636 | 35% |
|
26
|
|---|
| 4.05 | 402.05 |
| 20.98 | 16.93 |
| 13.52 | 9.47 |
| 7:00 AM | 5:15 PM |
| 92 | 65 |
| 0 | 0 |
| 7:00 AM | 5:34 PM |
| 634 | 42% |
|
27
|
|---|
| -8.01 | 394.04 |
| 9.61 | 17.63 |
| 4.21 | 12.23 |
| 6:45 AM | 5:15 PM |
| 76 | 57 |
| 0 | 0 |
| 7:01 AM | 5:34 PM |
| 633 | 66% |
|
28
|
|---|
| 10.45 | 404.49 |
| 23.42 | 12.97 |
| 18.82 | 8.37 |
| 7:00 AM | 5:15 PM |
| 75 | 47 |
| 0 | 0 |
| 7:02 AM | 5:34 PM |
| 632 | 3% |
|
29
|
|---|
| 1.76 | 406.25 |
| 16.36 | 14.60 |
| 9.50 | 7.75 |
| 7:00 AM | 5:15 PM |
| 78 | 51 |
| 0 | 0 |
| 7:02 AM | 5:34 PM |
| 632 | 24% |
|
30
|
|---|
| 8.24 | 414.48 |
| 21.56 | 13.33 |
| 17.14 | 8.91 |
| 7:00 AM | 5:15 PM |
| 91 | 60 |
| 0 | 0 |
| 7:03 AM | 5:34 PM |
| 631 | 26% |
|
| | | | | | Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
|
|
Tuesday, December 9, 2025 1:06 PM |