September October, 2025 November
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
| | | 1
|
|---|
| 9.59 | 226.37 |
| 24.37 | 14.79 |
| 18.06 | 8.47 |
| 7:45 AM | 6:30 PM |
| 88 | 51 |
| 0 | 0 |
| 7:41 AM | 6:45 PM |
| 664 | 3% |
|
2
|
|---|
| 7.41 | 233.78 |
| 19.22 | 11.81 |
| 14.57 | 7.16 |
| 6:45 AM | 5:30 PM |
| 91 | 56 |
| 0 | 0 |
| 6:42 AM | 5:45 PM |
| 663 | 20% |
|
3
|
|---|
| 8.90 | 15.82 |
| 23.91 | 15.01 |
| 18.05 | 9.15 |
| 7:30 AM | 7:00 PM |
| 100 | 73 |
| 6 | 6 |
| 7:24 AM | 7:13 PM |
| 709 | 39% |
|
4
|
|---|
| 6.94 | 22.77 |
| 22.29 | 15.35 |
| 15.35 | 8.41 |
| 7:30 AM | 6:45 PM |
| 98 | 73 |
| 0 | 0 |
| 7:25 AM | 7:12 PM |
| 707 | 47% |
|
5
|
|---|
| 4.71 | 27.48 |
| 19.54 | 14.83 |
| 13.54 | 8.83 |
| 7:15 AM | 6:15 PM |
| 98 | 75 |
| 26 | 26 |
| 7:25 AM | 7:11 PM |
| 706 | 57% |
|
6
|
|---|
| 2.34 | 29.82 |
| 18.57 | 16.23 |
| 11.84 | 9.50 |
| 7:30 AM | 6:45 PM |
| 96 | 75 |
| 47 | 48 |
| 7:26 AM | 7:10 PM |
| 704 | 41% |
|
7
|
|---|
| 2.89 | 32.71 |
| 18.86 | 15.97 |
| 11.81 | 8.92 |
| 7:30 AM | 7:00 PM |
| 93 | 76 |
| 58 | 58 |
| 7:26 AM | 7:09 PM |
| 703 | 32% |
|
8
|
|---|
| 6.03 | 38.74 |
| 21.32 | 15.29 |
| 15.18 | 9.15 |
| 7:30 AM | 6:45 PM |
| 101 | 73 |
| 64 | 64 |
| 7:27 AM | 7:08 PM |
| 701 | 23% |
|
9
|
|---|
| 5.17 | 43.91 |
| 17.94 | 12.76 |
| 12.45 | 7.28 |
| 7:30 AM | 6:45 PM |
| 99 | 74 |
| 18 | 18 |
| 7:27 AM | 7:07 PM |
| 700 | 49% |
|
10
|
|---|
| 5.50 | 49.41 |
| 18.55 | 13.05 |
| 14.11 | 8.61 |
| 7:30 AM | 6:45 PM |
| 98 | 76 |
| 0 | 0 |
| 7:28 AM | 7:06 PM |
| 698 | 60% |
|
11
|
|---|
| -4.75 | 44.66 |
| 9.58 | 14.33 |
| 3.95 | 8.70 |
| 7:45 AM | 6:45 PM |
| 79 | 72 |
| 0 | 0 |
| 7:28 AM | 7:05 PM |
| 697 | 67% |
|
12
|
|---|
| 10.78 | 55.44 |
| 26.31 | 15.53 |
| 20.60 | 9.82 |
| 7:30 AM | 6:45 PM |
| 99 | 66 |
| 0 | 0 |
| 7:29 AM | 7:04 PM |
| 695 | 10% |
|
13
|
|---|
| 12.28 | 67.73 |
| 26.11 | 13.83 |
| 20.81 | 8.53 |
| 7:30 AM | 6:45 PM |
| 100 | 64 |
| 0 | 0 |
| 7:29 AM | 7:02 PM |
| 693 | 4% |
|
14
|
|---|
| 12.98 | 80.70 |
| 25.71 | 12.73 |
| 21.02 | 8.04 |
| 7:30 AM | 6:45 PM |
| 100 | 65 |
| 0 | 0 |
| 7:30 AM | 7:01 PM |
| 691 | 5% |
|
15
|
|---|
| 5.80 | 86.50 |
| 17.86 | 12.07 |
| 13.39 | 7.59 |
| 7:30 AM | 6:45 PM |
| 91 | 67 |
| 0 | 0 |
| 7:31 AM | 7:00 PM |
| 689 | 15% |
|
16
|
|---|
| 11.71 | 98.21 |
| 24.19 | 12.49 |
| 19.38 | 7.68 |
| 7:30 AM | 6:45 PM |
| 99 | 65 |
| 0 | 0 |
| 7:31 AM | 6:59 PM |
| 688 | 9% |
|
17
|
|---|
| 8.64 | 106.85 |
| 20.97 | 12.33 |
| 15.99 | 7.35 |
| 7:30 AM | 6:45 PM |
| 95 | 69 |
| 0 | 0 |
| 7:32 AM | 6:58 PM |
| 686 | 14% |
|
18
|
|---|
| 8.55 | 115.40 |
| 21.89 | 13.34 |
| 17.63 | 9.08 |
| 7:30 AM | 6:45 PM |
| 97 | 64 |
| 0 | 0 |
| 7:32 AM | 6:57 PM |
| 685 | 8% |
|
19
|
|---|
| 7.61 | 123.01 |
| 21.54 | 13.93 |
| 16.69 | 9.08 |
| 7:30 AM | 6:30 PM |
| 99 | 66 |
| 0 | 0 |
| 7:33 AM | 6:57 PM |
| 684 | 26% |
|
20
|
|---|
| 11.32 | 134.33 |
| 23.17 | 11.85 |
| 18.53 | 7.22 |
| 7:30 AM | 6:45 PM |
| 99 | 68 |
| 0 | 0 |
| 7:34 AM | 6:56 PM |
| 682 | 40% |
|
21
|
|---|
| 9.22 | 143.55 |
| 23.26 | 14.04 |
| 18.12 | 8.90 |
| 7:30 AM | 6:45 PM |
| 102 | 69 |
| 0 | 0 |
| 7:34 AM | 6:55 PM |
| 681 | 22% |
|
22
|
|---|
| 7.05 | 150.60 |
| 22.76 | 15.71 |
| 18.03 | 10.98 |
| 7:30 AM | 6:30 PM |
| 98 | 70 |
| 0 | 0 |
| 7:35 AM | 6:54 PM |
| 679 | 11% |
|
23
|
|---|
| 10.45 | 161.05 |
| 23.31 | 12.86 |
| 18.28 | 7.83 |
| 7:30 AM | 6:30 PM |
| 98 | 66 |
| 0 | 0 |
| 7:35 AM | 6:53 PM |
| 678 | 17% |
|
24
|
|---|
| 12.16 | 173.22 |
| 25.07 | 12.91 |
| 20.24 | 8.07 |
| 7:30 AM | 6:30 PM |
| 99 | 64 |
| 0 | 0 |
| 7:36 AM | 6:52 PM |
| 676 | 13% |
|
25
|
|---|
| 10.85 | 184.07 |
| 24.27 | 13.42 |
| 19.36 | 8.51 |
| 7:45 AM | 6:30 PM |
| 100 | 66 |
| 0 | 0 |
| 7:37 AM | 6:51 PM |
| 674 | 8% |
|
26
|
|---|
| 0.56 | 184.62 |
| 14.29 | 13.73 |
| 8.16 | 7.60 |
| 7:45 AM | 6:30 PM |
| 93 | 69 |
| 0 | 0 |
| 7:37 AM | 6:50 PM |
| 673 | 39% |
|
27
|
|---|
| 4.59 | 189.22 |
| 16.70 | 12.11 |
| 12.09 | 7.50 |
| 7:45 AM | 6:30 PM |
| 93 | 71 |
| 0 | 0 |
| 7:38 AM | 6:49 PM |
| 671 | 48% |
|
28
|
|---|
| 4.13 | 193.34 |
| 16.99 | 12.86 |
| 12.55 | 8.42 |
| 8:00 AM | 6:30 PM |
| 92 | 68 |
| 0 | 0 |
| 7:39 AM | 6:49 PM |
| 670 | 48% |
|
29
|
|---|
| 8.43 | 201.78 |
| 20.40 | 11.96 |
| 15.94 | 7.50 |
| 7:45 AM | 6:30 PM |
| 93 | 66 |
| 0 | 0 |
| 7:39 AM | 6:48 PM |
| 669 | 45% |
|
30
|
|---|
| 4.75 | 206.52 |
| 19.46 | 14.71 |
| 14.11 | 9.36 |
| 7:45 AM | 6:30 PM |
| 83 | 57 |
| 0 | 0 |
| 7:40 AM | 6:47 PM |
| 667 | 45% |
|
31
|
|---|
| 10.26 | 216.78 |
| 24.56 | 14.30 |
| 20.41 | 10.15 |
| 7:45 AM | 6:30 PM |
| 85 | 53 |
| 0 | 0 |
| 7:41 AM | 6:46 PM |
| 665 | 14% |
|
| Day |
|---|
| Delta | Accum |
|---|
| Prod | Cons |
|---|
| Expt | Impt |
|---|
| First | Last |
|---|
| High | Low |
|---|
| Fan | Cool |
|---|
| Rise | Set |
|---|
| Shine | Cld% |
|---|
|
| | | | | | |
Tuesday, December 9, 2025 1:05 PM |