< | Monday, November 3, 2025 | > | ||
---|---|---|---|---|
Moon 88% | Feet | Sun | Moon | |
High | 11:25 PM | 2.6 | Yesterday | |
Low | 6:37 AM | 0.2 | 6:43 AM | 4:19 PM |
High | 12:40 PM | 2.4 | 5:44 PM | 4:26 AM |
Low | 6:27 PM | 1.2 | ||
High | 11:46 PM | 2.9 | ||
Time | Height | |||
12:00 AM | 2.4 | |||
12:30 AM | 2.2 | |||
1:00 AM | 2.1 | |||
1:30 AM | 1.9 | |||
2:00 AM | 1.7 | |||
2:30 AM | 1.6 | |||
3:00 AM | 1.4 | |||
3:30 AM | 1.2 | |||
4:00 AM | 1.1 | |||
Saturday, April 19, 2025 12:06 PM |