< | Sunday, November 2, 2025 | > | ||
---|---|---|---|---|
Moon 80% | Feet | Sun | Moon | |
Low | 6:22 PM | 0.6 | Yesterday | |
High | 12:09 AM | 2.4 | 6:42 AM | 3:44 PM |
Low | 5:49 AM | 0.7 | 5:45 PM | 3:22 AM |
High | 11:34 AM | 2.4 | ||
Low | 5:57 PM | 0.9 | ||
High | 11:25 PM | 2.6 | ||
Time | Height | |||
12:00 AM | 2.4 | |||
12:30 AM | 2.3 | |||
1:00 AM | 2.1 | |||
1:30 AM | 2.0 | |||
2:00 AM | 1.8 | |||
2:30 AM | 1.7 | |||
3:00 AM | 1.5 | |||
3:30 AM | 1.4 | |||
4:00 AM | 1.2 | |||
Saturday, April 19, 2025 12:06 PM |