< | Friday, September 5, 2025 | > | ||
---|---|---|---|---|
Moon 88% | Feet | Sun | Moon | |
Low | 8:14 PM | 0.1 | Yesterday | |
High | 2:48 AM | 2.1 | 7:11 AM | 6:41 PM |
Low | 6:55 AM | 1.9 | 7:46 PM | 4:48 AM |
High | 12:48 PM | 3.1 | ||
Low | 8:48 PM | 0.2 | ||
Time | Height | |||
12:00 AM | 1.2 | |||
12:30 AM | 1.4 | |||
1:00 AM | 1.6 | |||
1:30 AM | 1.7 | |||
2:00 AM | 1.9 | |||
2:30 AM | 2.0 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.0 | |||
Saturday, April 19, 2025 12:06 PM |