< | Thursday, September 4, 2025 | > | ||
---|---|---|---|---|
Moon 81% | Feet | Sun | Moon | |
Low | 7:33 PM | 0.2 | Yesterday | |
High | 2:46 AM | 2.1 | 7:10 AM | 6:02 PM |
Low | 5:52 AM | 2.1 | 7:47 PM | 3:44 AM |
High | 11:52 AM | 3.0 | ||
Low | 8:14 PM | 0.1 | ||
Time | Height | |||
12:00 AM | 1.4 | |||
12:30 AM | 1.5 | |||
1:00 AM | 1.6 | |||
1:30 AM | 1.8 | |||
2:00 AM | 1.9 | |||
2:30 AM | 2.0 | |||
3:00 AM | 2.1 | |||
3:30 AM | 2.1 | |||
4:00 AM | 2.1 | |||
Saturday, April 19, 2025 12:06 PM |