< | Friday, August 1, 2025 | > | ||
---|---|---|---|---|
Moon 42% | Feet | Sun | Moon | |
High | 8:03 PM | 1.9 | Yesterday | |
Low | 1:26 AM | 1.4 | 6:53 AM | 2:05 PM |
High | 7:22 AM | 2.7 | 8:19 PM | 12:20 AM |
Low | 3:41 PM | 0.7 | ||
High | 10:04 PM | 1.6 | ||
Time | Height | |||
12:00 AM | 1.5 | |||
12:30 AM | 1.5 | |||
1:00 AM | 1.4 | |||
1:30 AM | 1.4 | |||
2:00 AM | 1.5 | |||
2:30 AM | 1.6 | |||
3:00 AM | 1.7 | |||
3:30 AM | 1.9 | |||
4:00 AM | 2.0 | |||
Saturday, April 19, 2025 11:49 AM |