< | Thursday, July 31, 2025 | > | ||
---|---|---|---|---|
Moon 33% | Feet | Sun | Moon | |
High | 6:44 PM | 2.1 | Yesterday | |
Low | 1:04 AM | 1.1 | 6:52 AM | 1:10 PM |
High | 6:50 AM | 2.6 | 8:20 PM | 12:00 AM |
Low | 2:25 PM | 0.9 | ||
High | 8:03 PM | 1.9 | ||
Time | Height | |||
12:00 AM | 1.3 | |||
12:30 AM | 1.2 | |||
1:00 AM | 1.1 | |||
1:30 AM | 1.2 | |||
2:00 AM | 1.3 | |||
2:30 AM | 1.5 | |||
3:00 AM | 1.6 | |||
3:30 AM | 1.7 | |||
4:00 AM | 1.9 | |||
Saturday, April 19, 2025 11:49 AM |