< | Monday, May 26, 2025 | > | ||
---|---|---|---|---|
Moon 2% | Feet | Sun | Moon | |
Low | 8:49 PM | -0.6 | Yesterday | |
High | 3:36 AM | 1.7 | 6:35 AM | 5:48 AM |
Low | 7:08 AM | 1.6 | 8:19 PM | 8:14 PM |
High | 1:03 PM | 3.2 | ||
Low | 9:41 PM | -0.9 | ||
Time | Height | |||
12:00 AM | 0.5 | |||
12:30 AM | 0.6 | |||
1:00 AM | 0.8 | |||
1:30 AM | 1.0 | |||
2:00 AM | 1.2 | |||
2:30 AM | 1.3 | |||
3:00 AM | 1.5 | |||
3:30 AM | 1.7 | |||
4:00 AM | 1.7 | |||
Monday, January 6, 2025 10:49 AM |