< | Sunday, May 25, 2025 | > | ||
---|---|---|---|---|
Moon 8% | Feet | Sun | Moon | |
Low | 7:56 PM | -0.2 | Yesterday | |
High | 2:18 AM | 1.9 | 6:36 AM | 5:02 AM |
Low | 6:48 AM | 1.5 | 8:18 PM | 7:00 PM |
High | 12:29 PM | 3.0 | ||
Low | 8:49 PM | -0.6 | ||
Time | Height | |||
12:00 AM | 1.1 | |||
12:30 AM | 1.3 | |||
1:00 AM | 1.5 | |||
1:30 AM | 1.6 | |||
2:00 AM | 1.8 | |||
2:30 AM | 1.9 | |||
3:00 AM | 1.8 | |||
3:30 AM | 1.8 | |||
4:00 AM | 1.7 | |||
Monday, January 6, 2025 10:49 AM |