< | Wednesday, May 21, 2025 | > | ||
---|---|---|---|---|
Moon 47% | Feet | Sun | Moon | |
High | 8:17 PM | 2.3 | Yesterday | |
Low | 4:26 AM | 0.1 | 6:37 AM | 2:41 AM |
High | 10:53 AM | 2.0 | 8:16 PM | 2:31 PM |
Low | 4:47 PM | 1.2 | ||
High | 9:57 PM | 2.1 | ||
Time | Height | |||
12:00 AM | 1.3 | |||
12:30 AM | 1.2 | |||
1:00 AM | 1.0 | |||
1:30 AM | 0.9 | |||
2:00 AM | 0.8 | |||
2:30 AM | 0.6 | |||
3:00 AM | 0.5 | |||
3:30 AM | 0.4 | |||
4:00 AM | 0.2 | |||
Monday, January 6, 2025 10:49 AM |