< | Tuesday, May 20, 2025 | > | ||
---|---|---|---|---|
Moon 58% | Feet | Sun | Moon | |
High | 6:47 PM | 2.6 | Yesterday | |
Low | 3:37 AM | -0.1 | 6:37 AM | 2:08 AM |
High | 10:40 AM | 1.9 | 8:15 PM | 1:29 PM |
Low | 3:07 PM | 1.6 | ||
High | 8:17 PM | 2.3 | ||
Time | Height | |||
12:00 AM | 1.0 | |||
12:30 AM | 0.9 | |||
1:00 AM | 0.7 | |||
1:30 AM | 0.5 | |||
2:00 AM | 0.4 | |||
2:30 AM | 0.2 | |||
3:00 AM | 0.1 | |||
3:30 AM | -0.1 | |||
4:00 AM | 0.0 | |||
Monday, January 6, 2025 10:49 AM |